Winterim course catalog at UW-Whitewater
| Subject/ Catalog | Description | Section | Units | General Ed Fulfillment | Instructor | Location | Diversity | Additional Fees/credit |
|---|---|---|---|---|---|---|---|---|
| CORE 110 | World of the Arts | 01 | 3 | GA | Deborah Wilk | Online | $50 web based | |
| CORE 110 | World of the Arts | 02 | 3 | GA | TBA | Online | $50 web based | |
| CORE 120 | Historical Perspectives | 01 | 3 | GH | Adam Paddock | Online | $50 web based | |
| CORE 130 | Individual and Society | 01 | 3 | GS | Alaz Kilicaslan | Online | $50 web based | |
| CORE 140 | Global Perspectives | 01 | 3 | GS | Xia Lollar | Online | $50 web based | |
| CORE 390 | World of Ideas | 01 | 3 | GH | David Reinhart | Online | $50 web based | |
| CORE 390 | World of Ideas | 02 | 3 | GH | Michael Bennett | Online | $50 web based | |
| CORE 390 | World of Ideas | 03 | 3 | GH | Louis Betty | Online | $50 web based | |
| CORE 390 | World of Ideas | 04 | 3 | GH | Max Gatyas | Online | $50 web based |
| Subject/Catalog | Description | Section | Units | General Ed Fulfillment | Instructor | Location | Diversity | Additional Fees/credit |
|---|---|---|---|---|---|---|---|---|
| ARTSTUDIO 213 | Intro to Digital Photography | 01 | 3 | GA | Daniel Kim | Online | $50 web based | |
| COMM 110 | Introduction to Public Speaking | 01 | 3 | TBA | Online | $50 web based | ||
| COMM 110 | Introduction to Public Speaking | 02 | 3 | Brian Lucas | Online | $50 web based | ||
| COMM 110 | Introduction to Public Speaking | 03 | 3 | Tammy French | Online | $50 web based | ||
| COMM 110 | Introduction to Public Speaking | 04 | 3 | Xiola Schneiderman | Online | $50 web based | ||
| COMM 242 | Communication and Team Building | 01 | 3 | GH | Kathy Brady | Online | $50 web based | |
| COMM 424 | Cross Cultural Communication | 01 | 3 | GE | Susan Wildermuth | Online | Diversity Course | $50 web based |
| MAGD 210 | Design for Digital Media | 01 | 3 | Xiaohong Zhang | Online | $50 web based | ||
| MUSC 143 | Survey of American Jazz | 02 | 2 | Michael Hackett | Online | $50 web based |
| Subject/ Catalog | Description | Section | Units | General Ed Fulfillment | Instructor | Location | Diversity | Tuition/ credit |
|---|---|---|---|---|---|---|---|---|
| ACCOUNT 244 | Introduction to Financial Accounting | 22 | 3 | Robert Yu | Online | $425 COBE Web UGRD | ||
| ACCOUNT 249 | Introduction to Managerial Accounting | 22 | 3 | Jill Weber | Online | $425 COBE Web UGRD | ||
| ECON 201 | Principles of Microeconomics | 22 | 3 | David Bashaw | Online | $425 COBE Web UGRD | ||
| FNBSLW 341 | Business & Commercial Law | 22 | 3 | Dennis Elverman | Online | $425 COBE Web UGRD | ||
| ITSCM 280 | Introduction to Information Systems | 22 | 3 | Linda Amann | Online | $425 COBE Web UGRD | ||
| ITSCM 306 | Introduction Supply Chain Management | 22 | 3 | Robert Mccormack | Online | $425 COBE Web UGRD | ||
| MANGEMNT 301 | Organizational Behavior | 22 | 3 | Yefeng Wang | Online | $425 COBE Web UGRD | ||
| MANGEMENT 489 | Strategic Management | 22 | 3 | Jeff Vanevenhoven | Online | $425 COBE Web UGRD | ||
| MANGEMNT 489 | Strategic Management | 23 | 3 | Andy Yu | Online | $425 COBE Web UGRD | ||
| MARKETING 211 | Principles of Marketing | 22 | 3 | Kenyatta Barber | Online | $425 COBE Web UGRD | ||
| SAFETY 255 | Alcohol and Other Drugs | 11 | 3 | GW | Kwan Ahn | Online | Fall 2025 tuition + $50 web based fee |
| Subject/Catalog | Description | Section | Units | General Ed Fulfillment | Instructor | Location | Diversity | Additional fees/credit |
|---|---|---|---|---|---|---|---|---|
| COACHING 463 | Children and Sports | 01 | 3 | Kelly Witte | Online | $50 web based | ||
| HEALTHED 445 | Teaching Health Education | 01 | 3 | Rebekah Johnson | Online | $50 web based | ||
| PEGNRL 192 | Personal Health and Fitness for Life | 01 | 1 | GW | TBA | Online | $50 web based | |
| PEGNRL 192 | Personal Health and Fitness for Life | 02 | 1 | GW | Zach Bayreuther | Online | $50 web based | |
| SPECED 205 | Introduction to Special Ed | 01 | 3 | GE | Shannon Stuart | Online | $50 web based |
| Subject/Catalog | Description | Section | Units | General Ed Fulfillment | Instructor | Location | Diversity | Additional Fees/credit |
|---|---|---|---|---|---|---|---|---|
| BUS/ENG 102 | Business Communication | 01 | 3 | Ken Brosky | Rock County |
| Subject/Catalog | Description | Section | Units | General Ed Fulfillment | Instructor | Location | Diversity | Additional Fees/credit |
|---|---|---|---|---|---|---|---|---|
| BIOLOGY 214 | Ecology and Society | 01 | 3 | GN | Susan Devries | Online | $50 web based | |
| COMPSCI 162 | Computer Applications | 01 | 3 | GQ | Athula Gunawardena | Online | $50 web based | |
| ENGLISH/LATINX 202 | Intro to U.S. Latinx LIterature | 01 | 3 | Pilar Melero | Online | $50 web based | ||
| GEOLGY 307 | Dinosaurs | 01 | 3 | GN | Rex Hanger | Online | $50 web based | |
| POLISCI/RACEETH 217 | Minority Politics | 01 | 3 | GS | Lawrence Anderson | Online | Diversity | $50 web based |
| PSYCH 211 | Introductory Psychology | 01 | 3 | GS | Brandon Thomas | Online | $50 web based | |
| PWP 372 | Tech/Prof Writing | 01 | 3 | Jessica Lauer | Online | $50 web based | ||
| WOMENST 370 | Women: Race and Ethnicity | 01 | 3 | Ashley Barnes-Gilbert | Online | $50 web based |
| Subject/Catalog | Description | Section | Units | Instructor | Location | Additional Fee/credit |
|---|---|---|---|---|---|---|
| COACHING 663 | Children and Sports | 01 | 3 | Kelly Witte | Online | Regular tuition + $50 web based per credit |
| COMM 788 | MS Capstone | 01 | 3 | Susan Wildermuth | Online | $595 per credit |
| COUNSED 703 | Group Interventions in School | 01 | 2 | Anne Garvey Shah | Hybrid | Regular tuition |
| COUNSED 703 | Group Interentions in School | 02 | 2 | TBA | Hybrid | Regular tution |
