Daily Crime Log
Crime log case numbers do not run sequentially. The University Police Department assigns a case number for all reportable activities, both criminal and non-criminal. Only case numbers generated for criminal activity are listed in the crime log.
The crime log classification will not always match the annual security report crime statistics, as the crime log is compiled using all crimes reported, while the annual security report statistics are only Clery reportable crimes.
Hard copies of the daily crime log are available at Goodhue Hall during normal business hours.
Note: Police cases are identified with the two-digit year, a dash, and then a 4-6 digit number. (25-001234 or 25-1234) Incidents without a dash ( - ) after the year, or that have “IR” in front of a number (20251234 or IR123456) are reports received from the University Housing, Title IX or the Dean of Students offices. These incidents are reported to UWWPD for statistical purposes and are posted to the daily crime log as required by the Clery Act.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
-
- The disclosure is prohibited by law
- If disclosure would jeopardize the confidentiality of the victim
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual
- If disclosure would cause a suspect to flee or evade detection
- If disclosure would result in the destruction of evidence
The following is an explanation of the terminology used to complete the “Disposition” section of the UWWPD Crime Log:
Citation Issued: The offense was not criminal in nature. A civil citation was issued.
Cleared: The call for service was investigated and officers did not find a violation or evidence to support the report. Example: Officers are called for the aroma of marijuana. Upon arrival, officers cannot locate the smell or determine where the smell comes from. Officers clear from the location.
Cleared by Arrest: The subject(s) has been arrested by UWWPD.
Inactive: Case has been investigated and has no leads or witnesses. It may be reopened if more information is received.
Referred to XXX DA: The case is referred to the prosecutor’s office. That agency will review the case and determine if charges will be filed. There are 2 prosecutors’ offices that UWW falls under- Jefferson County and Walworth County. The location/jurisdiction of the offense determines which county prosecutor’s office is used.
Referred to XXX Diversion Program: In Lieu of arrest or citation, the individual(s) are referred to a UWWPD sponsored diversion program. Diversion Programs Include: Alcohol, Marijuana or Traffic.
Referred to XXX Office: The case has been forwarded to the Dean of Students Office, Title IX Office or University Housing Office. That office is responsible for reviewing the case and for determining whether or not the student(s) involved will be charged with a violation(s) of the Student Code of Conduct.
Turned over to XXX Agency: The case is being investigated by a law enforcement agency other than UWWPD. The specific agency will be identified in the disposition.
Unable to Locate: Upon arrival at the scene, officers are unable to find the person(s)/disturbance/violation, that officers were requested to respond to.
Under Investigation: The case is currently being investigated by UWWPD.
Unfounded: The case is determined through investigation to be false or baseless. No offense occurred nor was attempted.
Verbal Warning: Officers verbally warned individuals.
Daily Crime Log
| Classification | Case Number | Date Reported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Operating Without a License (6th Offense) | 26-0097 | 1/11/2026 | 1/11/26 @ 8:39 am | N. Tratt St. | Cleared by Arrest 1/11/26 |
| Operating Without a License (2nd Offense) | 26-0072 | 1/9/2026 | 1/9/26 @ 12:02 am | W. Main St. | Cleared by Arrest 1/9/26 |
| Fondling (Clery) | 20251405 | 1/7/2025 | Between 9/1/25 and 12/31/25 | Wellers Hall | Referred to Title IX 1/7/26 |
| Sexual Assault | 20251404 | 1/7/2026 | Between 9/1/25 and 12/31/25 | Wellers Hall | Referred to Title IX 1/7/26 |
| Underage Alcohol | 26-0045 | 1/6/26 | 1/6/26 @ 9:46 pm | Benson Hall | Citation Issued 1/6/26 |
| Operating without a License (3rd Offense) | 26-0041 | 1/6/2026 | 1/6/26 @ 4:57 pm | W. Main St. | Cleared by Arrest 1/6/26 |
| Theft | 26-0032 | 1/5/26 | 12/17/25 Between 6-8 am | Roseman Hall | Inactive 1/5/26 |
| Operating Without a License (3rd Offense) | 26-0004 | 1/1/2026 | 1/1/26 @ 5:10 pm | W. Main St. | Cleared by Arrest 1/1/26 |
| Disorderly Conduct | 26-0001 | 1/1/2026 | 1/1/26 @ 12:26 am | W. Center St. | Cleared 1/1/26 |
| Drugs | 25-6465 | 12/30/2025 | 12/30/2025 @ 2:24 pm | Clem Hall | Cleared 12/30/25 |
| Operating Without a License (2nd Offense) | 25-6447 | 12/26/2025 | 12/26/25 @ 4:00 pm | N. Tratt St. | Cleared by Arrest 12/26/25 |
| Sexual Assault | IR17153 | 12/26/2025 | 11/19/25 @ Approx. 12:30 pm | Bigelow Hall | Referred to Title IX 12/26/25 |
| Dating Violence (Clery), Aggravated Assault (Clery), Damage to Property, Disorderly Conduct | 25-6386 | 12/18/2025 | 12/18/25 Between 8-9 pm | Lee Hall | Under Investigation 12/18/25 |
| Operating without a License (2nd Offense) | 25-6371 | 12/17/2025 | 12/17/2025 @ 9:34 pm | W. Starin Rd. | Cleared by Arrest 12/17/25 |
| Drugs, Weapons | 25-6351 | 12/16/2025 | 12/16/25 @ 4:15 pm | N. Tratt St. | Cleared by Arrest 12/16/25 |
| Vandalism | 25-6335 | 12/15/2025 | 12/15/25 between 3:00 am and 12:00 pm |
Lot 19 | Inactive 12/15/25 |
| Stalking | 20251309 | 12/13/2025 | Unknown | Ma'iingan Hall | Referred to Title IX 12/13/25 |
| Theft | 25-6250 | 12/10/2025 | Between 12/5/25 and 12/7/25 | Wells Hall | Under Investigation 12/10/25 |
| Theft | 25-6237 | 12/10/2025 | 12/10/25 Between 11 am & 12:30 pm | Benson Hall | Under Investigation 12/10/25 |
| Disorderly Conduct | 25-6231 | 12/10/2025 | 12/10/25 @ 12:44 am | Wells Hall | Verbal Warning 12/10/25 |
| Motor Vehicle Theft- Electric Scooter |
25-6229 | 12/9/2025 | Between 12/8/25 @ 4 pm and 12/9/25 @ 10:22 pm |
Outside Wells Hall | Cleared by Arrest 12/9/25 |
| Drugs | 25-6228 | 12/9/2025 | 12/9/25 @ 8:20 pm | Fricker Hall | Cleared 12/9/25 |
| Trespassing | 25-6219 | 12/9/2025 | 12/9/25 @ 10:17 am | Pulliam Hall | Cleared by Arrest 12/9/25 |
| Disorderly Conduct | 25-6212 | 12/8/2025 | 12/8/25 @ 8:09 pm | Wells Hall | Cleared 12/8/25 |
| Disorderly Conduct | 25-6210 | 12/8/2025 | 12/8/25 @ Approx. 8:05 pm | Wells Hall | Under Investigation 12/8/25 Closed 12/18/25 |
| Assist Whitewater PD- Disorderly Conduct | 25-6205 | 12/8/2025 | 12/8/25 @ 5:18 pm | Off Campus | Cleared 12/8/25 |
| Fraud | 25-6201 | 12/8/2025 | 12/8/25 Approx. 10:28 am | Wells Hall | Inactive 12/8/25 |
| Disorderly Conduct | 25-6196 | 12/8/2025 | 12/8/25 @ 2:38 am | Fischer Hall | Citation Issued 12/8/25 |
| Assist Whitewater PD- Disorderly Conduct | 25-6195 | 12/8/2025 | 12/8/25 @ 12:21 am | Off Campus | Cleared 12/8/25 |
| Assist Whitewater PD- Theft | 25-6172 | 12/7/2025 | 12/7/25 @ 12:48 am | Off Campus | Cleared 12/7/25 |
| Drugs | 25-6168 | 12/6/2025 | 12/6/25 @ 11:30 pm | Lot 12 | Cleared 12/6/25 |
| Criminal Damage to Property | 25-6159 | 12/6/2025 | Between 12/525 @ 6:30 pm and 12/6/25 @ 5:15 pm |
Lot 8 |
Under Investigation 12/6/25 |
| Drugs, Underage Alcohol |
25-6157 | 12/6/2025 | 12/6/25 @ 5:03 pm | Benson Hall | Referred to Marijuana Diversion Program (X1), Referred to Alcohol Diversion Program (X1) 12/6/25 |
| Theft | 25-6152 | 12/6/2025 | 12/6/25 Between 1:30 am & 1:30 pm | Outside Wells Hall | Inactive 12/6/25 |
| Vandalism | 25-6144 | 12/6/2025 | Unknown | Wells Hall | Cleared 12/6/25 |
| Underage Alcohol | 25-6138 | 12/6/2025 | 12/6/25 @ 9:10 pm | Goodhue Hall | Referred to University Housing (X1) 12/6/25 |
| Disorderly Conduct | 25-6138 | 12/5/2025 | 12/5/2025 | Esker Dining Hall | Verbal Warning 12/5/25 |
| Fraud | 25-6136 | 12/5/2025 | 12/5/2025 | Goodhue Hall | Inactive 12/5/25 |
| Disorderly Conduct | 25-6129 | 12/5/2025 | Unknown | Outside Wells Hall | Cleared 12/5/25 |
| Underage Alcohol | 20251241 | 12/5/2025 | 12/4/25 @ 11:45 pm | Tutt Hall | Referred to University Housing (X1) 12/5/25 |
| Threats | 25-6112 | 12/4/2025 | 12/4/25 @ 6:38 pm | Bigelow Hall | Unfounded 12/4/25 |
| Drugs | 25-6113 | 12/4/2025 | 12/4/25 @ 8:24 pm | Wells Hall | Referred to University Housing 12/4/25 |
| Drugs | 25-6095 | 12/3/2025 | 12/3/25 @ 10:20 pm | Wells Hall | Cleared 12/3/25 |
| Disorderly Conduct, Assaultive Behavior | 25-6077 | 12/3/2025 | 12/3/25 @ 1:41 am | Wellers Hall | Cleared by Arrest 12/3/25 |
| Disorderly Conduct | 22-6074 | 12/2/2025 | 12/2/25 Approx. 6 pm | Clem Hall | Under Investigation 12/2/25 |
| Theft | 25-6072 | 12/2/2025 | 12/1/25 Between 6-7:15 am | Williams Center | Under Investigation 12/2/25 |
| Drugs | 25-6071 | 12/2/2025 | 12/2/25 @ 8:27 pm | Arey Hall | Cleared 12/2/25 |
| Drugs, Underage Alcohol | 25-6058 | 12/2/2025 | 12/2/5 @ 12:09 am | Wells Hall | Verbal Warning, Referred to Alcohol Diversion Program (X1) 12/2/25 |
| Drugs | 25-6042 | 12/1/2025 | 12/1/25 @ 12:00 am | Wells Hall | Cleared 12/1/25 |
| Drugs | 25-6035 | 11/30/2025 | 11/30/25 @ 8:27 pm | Wells Hall | Cleared 11/30/25 |
| Vandalism | 25-5974 | 11/25/2025 | Unknown | Dumptster Area Outside Clem Hall |
Cleared 11/25/25 |
| Domestic Abuse, Battery, Resisting/Obstructing Police, Drugs Update 12/3/25: Aggravated Assault |
25-5934 | 11/24/2025 | 11/24/25 @ 11:44 pm | Wells Hall | Cleared by Arrest 11/24/25 |
| Drugs | 25-5942 | 11/24/2025 | 11/24/25 @ 7:42 pm | W. Starin Rd. | Referred to Marijuana Diversion Program (X1) 11/24/25 |
| Drugs | 25-5919 | 11/23/2025 | 11/23/25 @ 9:47 pm | Wells Hall | Referred to Marijuana Diversion Program (X1) 11/23/25 |
| Disorderly Conduct | 25-5909 | 11/23/2025 | 11/23/25 @ 4:02 pm | Goodhue Hall | Verbal Warning 11/23/25 |
| Drugs | 25-5887 | 11/22/2025 | 11/22/25 @ 9:34 pm | North Prairie St. | Referred to Marijuana Diversion Program (X1) 11/22/25 |
| Underage Alcohol | IR17008 | 11/21/2025 | 11/20/25 @ 11:15 pm | Wellers Hall | Referred to University Housing (X4) 11/21/25 |
| Harassment | 25-5853 | 11/21/2025 | Unknown | Unknown- Virtual | Cleared 11/21/25 |
| Underage Alcohol | 25-5835 | 11/20/2025 | 11/20/25 @ 11:19 pm | Wells Hall | Referred to Alcohol Diversion Program (X2) 11/20/25 |
| Weapons | 25-5813 | 11/20/2025 | Around 10/01/2025 | Lee Hall | Referred to University Housing 11/20/25 |
| Disorderly Conduct | 25-5810 | 11/19/2025 | 11/19/25 @ 8:55 pm | Wells Hall | Cleared 11/19/25 |
| Drugs | 25-5806 | 11/19/2025 | 11/19/25 @ 5:51 pm | Wells Hall | Referred to Marijuana Diversion Program (X1) 11/19/25 |
| Theft | 25-5792 | 11/18/2025 | Unknown | Outside Knilans Hall | Under Investigation 11/18/25 |
| Disorderly Conduct | 25-5770/25-5771 | 11/17/2025 | 11/17/25 @ 7:06 pm | Wells Hall | Citation Issued 11/17/25 |
| Sexual Assault, Aggravated Assault added 12/2/25 |
20251075 | 11/17/2025 | 11/14/2025 | TKE House | Referred to Title IX 11/17/25 |
| Underage Alcohol | IR16956 | 11/16/2025 | 11/16/25 @ 12:00 am | Wells Hall | Referred to University Housing (X4) 11/16/25 |
| Trespassing | 25-5712 | 11/15/2025 | 11/15/25 @ 2:22 pm | Bigelow Hall | Cleared by Arrest 11/15/25 |
| Assist Whitewater PD- Disorderly Conduct | 25-5706 | 11/15/2025 | 11/15/25 @ 2:47 am | Off Campus | Cleared 11/15/25 |
| Theft | 25-5690 | 11/14/2025 | Between 11/13/25 @ 11 pm and 11/14/25 @ 2:46 am | Wells Hall | Under Investigation 11/14/25 Update: Inactive 11/17/25 |
| Underage Alcohol | 25-5677 | 11/14/2025 | 11/14/25 @ 1:05 am | Outside Wells Hall | Citation Issued 11/14/25 |
| Sexual Assault (4th Degree), Disorderly Conduct | 25-5676 | 11/14/2025 | Between End of Sept. to 11/14/25 | Pulliam Hall | Under Investigation 11/14/25 |
| Disorderly Conduct | 25-5675 | 11/14/2025 | 11/14/25 @ 12:45 am | Wells Hall | Unable to Locate 11/14/25 |
| Underage Alcohol | 25-5666 | 11/13/2025 | 11/13/25 @ 10:11 pm | Wellers Hall | Referred to Alcohol Diversion Program (X9) 11/13/25 |
| Operating without a License (3rd Offense) | 25-5664 | 11/13/2025 | 11/13/25 @ 9:47 pm | W. Main St. | Cleared by Arrest 11/13/25 |
| Trespassing | 25-5644 | 11/13/2025 | 11/12/25 Approx. 4:45 pm | Center of the Arts | Cleared 11/13/25 |
| Vandalism | 25-5634 | 11/12/2025 | Unknown | Wells Hall | Cleared 11/12/25 |
| Drugs | 25-5632 | 11/12/2025 | 11/12/2025 @ 10:31 pm | Wells Hall | Cleared 11/12/25 |
| Drugs | 25-5625 | 11/12/2025 | 11/12/25 @ 6:15 pm | Fricker Hall | Cleared 11/12/25 |
| Disorderly Conduct | 25-5620 | 11/12/2025 | 11/12/25 @ 3:45 pm | Wells Hall | Cleared 11/12/25 |
| Disorderly Conduct | 25-5617 | 11/12/2025 | 11/12/25 @ 1:25 pm | Outside Wells Hall | Cleared 11/12/25 |
| Assist Whitewater PD- Disorderly Conduct | 25-5610 | 11/12/2025 | 11/12/25 @ 2:13 am | Off Campus | Cleared 11/12/25 |
On January 12, 2026, the format of the Daily Crime Log was updated. While the log reflects the required 60-day reporting period, daily entries have been added on January 1, 2026.
| Classification | Case Number | Date Reported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| 1/9/26 to 1/11/26- No Incidents | |||||
| 1/8/26- No Incidents | |||||
| 1/7/26- No Incidents | |||||
| 1/6/26- No Incidents | |||||
| 1/5/26- No Incidents | |||||
| 1/2/26 to 1/4/26- No Incidents | |||||
| 1/1/26- No Incidents | |||||
| 11/12/2025 and 12/31/2025- No Incidents |
