Church records often include lists of members, pasters, births, baptisms, confirmations, communicants, marriages, deaths, and burials.
City | Church | Dates | Language |
Fort Atkinson | Evangelical Friedens Church1 | 1885-1959 | German, English |
Watertown | First Congregational Church1 | 1846-1926 | English |
Watertown | St. Paul's Episcopal Church1 | 1850-1887, 1880-1965 | English |
Watertown | Immanual Evangelical Lutheran1 | 1875-1939 | German |
Watertown | German Reformed Zoar Church1 | 1877-1959 | German, English |
Watertown | Watertown Methodist Mission1 | 1850-1885 | German |
Watertown | Christ United Methodist1 | 1854-1955 | German, English |
Watertown | German Methodist Episcopal Church1 | 1907-1938 | English |
Watertown | First Methodist Episcopal Church1 | 1890-1937 | English |
Watertown | Pipersville Methodist Episcopal1 | 1904-1922 | English |
Watertown | Watertown Methodist Episcopal1 | 1839-1940 | English |
Watertown | St. John's Lutheran Church2 | 1859-1943 | German |
Watertown | St. Luke's Evangelical Lutheran Church3 | 1849-1982 | German, English |
1. Whitewater Micro 23
2. Whitewater Micro 16
3. Whitewater Micro 11
City | Church | Dates | Language |
Beloit | Bethel African Methodist Episcopal Church2 | 1904-1916, 1972 | English |
Beloit | Luther Valley Lutheran Church4 | English | |
Clinton | Clinton Lutheran Church1 | 1880-1967 | German |
Clinton | Clinton Methodist Episcopal1 | 1858-1898 | English |
Janesville | St. Peter's Lutheran Church1 | 1903-1963 | English |
Janesville | First Baptist Church3 | 1844-1901, ca. 1968 | English |
1. Whitewater Micro 21
2. Whitewater Micro 6
3. Whitewater Micro 1
4. BX8076.R43 L7 2000
City | Church | Dates | Language |
Allen Grove | Allen Grove Methodist Episcopal 1 | 1906-1963 | English |
Darien | United Methodist Church 1 | 1872-1882 | English |
East Troy | St. Paul's Lutheran Church 1 | 1875-1940 | German |
Elkhorn | First Congregational Church5 | 1843-1979 | English |
Elkhorn | First United Methodist Church 1 | 1989-1931 | English |
Elkhorn | St. John in Wilderness 1,2 | 1853-1983 | English |
Elkhorn | St. John's Lutheran Church 1 | 1901-1923 | German, English |
Elkhorn | Sugar Creek Evangelical Lutheran 1 | 1850-1948 | Norwegian, English |
Lake Geneva | First Evangelical Lutheran 1 | 1885-1960 | German, English |
Lake Geneva | First Congregational United Church of Christ 3 | 1839-1982 | English |
Sharon | Sharon Methodist Episcopal 1 | 1845-1931 | English |
Whitewater | First English Lutheran 1 | 1872-1941 | Norwegian, English |
Whitewater | Methodist-Episcopal Church 4 | 1873-1897 | Norwegian,English |
1. Whitewater Micro 22
2. Whitewater Micro 17
3. Whitewater Micro 12
4. Whitewater Micro 19
5. Whitewater Micro 13
Research civil and criminal court cases to locate divorces, lawsuits, and other litigation that can provide interesting insight into the lives of family members. Probate records contain information on the distribution of property and guardianship of minor children.
County | Dates* | Contact Courthouse |
Jefferson | NONE | For all requests |
Rock | circa 1842-1936, 1970-1977 | For all criminal cases |
Rock, Branch II | 1962-1978 | For all criminal cases |
Walworth | 1845-1925 | For post-1925 |
*not all records may be available from these dates
The Archives and Area Research Center has indexes for both Walworth and Rock County Court Cases. For assistance, please fill out the Research Request Form or call the Archives at 262-472-5520.
Other County legal records held in the Archives and Area Research Center:
Reproduction Fees apply for photocopies and scans of materials.
Continue your research with these links to local, state, and national history and genealogy resources, including links to the other Area Research Centers across Wisconsin.