Campus Business Representatives
Campus Business Representatives (CBRs) provide a liaison role with Financial Services to facilitate operation, training, and access to financial systems. They serve as a conduit for feedback from campus staff on financial reporting, policies and procedures. The CBRs coordinate the dissemination of information about policies to the department/college, and work with staff to understand them within the department/college operations. Campus staff can contact Financial Services or the department/college CBR with questions on financial issues. Below is a list of CBRs by department/college.
| Department | Campus Representative | Phone number | 
|---|---|---|
| Academic Advising & Exploration Center | Melissa Walton | 472-1355 | 
| Admissions | Susan Williams | 472-3155 | 
| Athletics | Ryan Callahan | 472-4661 | 
| Peter Briggs | 472-3190 | |
| Bookstore | Debra Dauffebbach | 472-1283 | 
| Dale Pinzino | 472-1282 | |
| Budget Office | Trisha Barber | 472-2877 | 
| Camps & Conferences | Lucas Peterson | 472-5211 | 
| Fabiola Aranda | 472-2855 | |
| Career Services | Kim Apel | 472-1472 | 
| Sarah Stolberg | 472-1950 | |
| Center for Students with Disabilites | Debbie Reuter | 472-1632 | 
| Julie Lazzeroni | 472-4711 | |
| Children's Center | Peggy Lean | 472-1768 | 
| Chelsea Newman | 472-1267 | |
| College of Arts & Communication | Mike Dugan | 472-1221 | 
| Amy Fetherston | 472-1221 | |
| Robert Mertens | 472-1934 | |
| College of Business & Economics | Vacant | |
| Lynn Martens | 472-2196 | |
| Heather Taplick | 472-1343 | |
| College of Education & Professional Studies | Max Lund | 472-1389 | 
| College of Integrated Studies | Tanja Anderson | 608-898-5039 | 
| Kristin Fillhouer | 608-898-5040 | |
| College of Letters & Science | Angela Harlan | 472-5181 | 
| Continuing Education & Graduate Studies | Susan Feuerstein | 472-3192 | 
| Mike Wessely | 472-5208 | |
| Dean of Students | Bridget Vaughn | 472-1533 | 
| Enrollment & Retention | Melissa Walton | 472-1385 | 
| Facilities, Planning & Management | Darla Keuler-Gehl | 472-5545 | 
| Financial Aid | William Trippett | 472-1130 | 
| Elizabeth Dempich | 472-1130 | |
| Financial Services | Kristin Fekete | 472-3903 | 
| Bridget Skeels | 472-5672 | |
| First Year Exper and Learning Communities | Stephanie Berto | 472-3205 | 
| Human Resources | Stephanie Hartmann | 472-1397 | 
| Connie Putland | 472-1409 | |
| Institutional Research | Erin Wetzel | 472-1801 | 
| katy Casey | 472-1530 | |
| ITS | Katie Kowalkiewicz | 472-7790 | 
| Office of the Chancellor | Nicole Caine | 472-5657 | 
| Office of the Provost | Becky Pfeifer | 472-1055 | 
| Parking Services | Lisa Miller | 472-1425 | 
| Police Services | Karissa Powers | 472-3180 | 
| Matt Kiederlen | 472-4660 | |
| Purchasing | Ryan Moore | 472-1633 | 
| Quality Assurance Improvement Project Manager (PIAT) | Thomas Lisowski | 472-1772 | 
| Recreational Sports & Facilities | Therese Kennedy | 472-1145 | 
| Sarah Reynolds | 472-1145 | |
| Registrar | Amy Moore | 472-1580 | 
| Research & Sponsored Programs | Ruth Peterson | 472-5219 | 
| Becky Mueller | 472-1049 | |
| Risk Management | Lance Fredrick | 472-5723 | 
| Student Affairs | Erica Johnson | 472-1051 | 
| Student Diversity, Engagement and Success | Samantha Cortes | 472-4985 | 
| Testing Center | Vacant | |
| University Center | Jan Bilgen | 472-1079 | 
| Kim Clarksen | 472-1112 | |
| Sue Havlovick | 472-1986 | |
| Angela Meldonian | 472-1656 | |
| CynDee Sentieri | 472-1177 | |
| JoEllen Shelton | 472-1511 | |
| University Health & Counseling | Ann Dudzek | 472-1851 | 
| University Housing | Kelly Frank | 472-5274 | 
| Amy Stritzel | 472-1502 | |
| University Library | Emily Czaikowski | 472-5512 | 
| University Marketing & Communications | Jeff Angileri | 472-1195 | 
| Brenda Stevens | 472-1673 | |
| University Relations | Brenda Stevens | 472-1673 | 
| Vice Chancellor Admin Affairs | Brenda Jones | 472-1922 | 
| Young Auditorium/Cultural Affairs | Heather Haywood | 472-4869 | 
