Department Code Structure
Division 10: General Education Administration (GENEDAD)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
10-10 | CHANCOFF | Chancellor Office | Corey King |
10-11 | GOVERN | Governance | Trisha Barber |
10-13 | INTCOLATHL | Intercol Athletics | Ryan Callahan |
10-14 | MENSATHL | Men's Intercol Athletics | Ryan Callahan |
10-15 | WOMENSATHL | Women's Intercol Athletics | Ryan Callahan |
10-16 | U-WIDE GEN OPS | University-Wide General Operations | Trisha Barber |
10-18 | INNOVSERVICES | Innovation Services | Elizabeth Thelen |
10-19 | INST RESEARCH | Institutional Research | Katy Casey |
10-20 | STADIUM | Outdoor Facilities and Fields | Therese Kennedy |
10-21 | RECREATION | Rec Sports and Facilities | Therese Kennedy |
10-22 | INTRAMURALS | Intramurals | Therese Kennedy |
10-23 | GENREC | General Recreation | Therese Kennedy |
10-24 | WHEELCHAIR | Wheelchair Sports | Therese Kennedy |
10-25 | CLUBSPORT | Club Sports | Therese Kennedy |
Division 20: Academic Affairs Division (ACADAFDIV)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
20-10 | PROVOST | VC and Provost | John Chenoweth |
20-11 | ASVICECHANC | Assoc Vice Chanc | John Chenoweth |
20-16 | UNIVLIB | University Library | Paul Waelchli |
20-18 | RESADMIN | Research Admin | Carl Fox |
20-20 | LEARN | LEARN Center | Heather Pelzel |
20-21 | ACADASSESS | Acaademic Assessment | Katy Casey |
20-22 | HONORS | Honors | John Chenoweth |
20-23 | LTC | Learning Technology Center | John Chenoweth |
11-11 | SDES | Pre-College Programs | Pam Warren |
11-14 | INTERNATION ED | International Education | John McGuigan |
40-12 | CAREERS | Career Services | Joshua Reed |
Division 21: College of Business and Economics (COLLBUSECON)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
21-10 | DEANBUSECON | Dean of Bus and Econ | Paul Ambrose |
21-11 | ACCOUNTING | Accounting | Paul Ambrose |
21-12 | ITSCM | Info Tech and Supply Chain Mgmt | Paul Ambrose |
21-13 | ECONOMICS | Economics | Paul Ambrose |
21-14 | FINBUSLAW | Finance Bus Law | Paul Ambrose |
21-15 | MANAGEMENT | Management | Paul Ambrose |
21-16 | MARKETING | Marketing | Paul Ambrose |
21-17 | OCCUPENV | Occ Env Safety Health | Paul Ambrose |
Division 22: College of Education (COLLEDUC)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
22-10 | DEANEDUC | Dean of Education | Lana Collet-Klingenberg |
22-11 | COMMDIS | Comm Disorders | Lana Collet-Klingenberg |
22-12 | EDUCFOUND | Educ Foundations | Lana Collet-Klingenberg |
22-13 | COUNSEDUC | Counselor Educ | Lana Collet-Klingenberg |
22-14 | MILITARYSCI | Military Sci | Lana Collet-Klingenberg |
22-15 | HPER | HPER | Lana Collet-Klingenberg |
22-16 | CURRINST | Curr and Inst | Lana Collet-Klingenberg |
22-18 | SPECEDUC | Special Educ | Lana Collet-Klingenberg |
22-19 | FIELDEXP | Field Experiences | Lana Collet-Klingenberg |
Division 23: College of Art and Communication (COLLARTCOMM)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
23-10 | DEANARTCOMM | Dean of Art and Comm | Michael Dugan |
23-11 | ART & DESIGN | Art and Design | Michael Dugan |
23-12 | COMMUNICATION | Communication | Michael Dugan |
23-13 | MUSIC | Music | Michael Dugan |
23-14 | THEATER | Theater - Dance | Michael Dugan |
23-15 | ILY | Young Auditorium-Cultural Affairs | Michael Morrissey |
Division 24: College of Letters and Science (COLLLETSCI)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
24-10 | DEANLETSCI | Dean of Letters and Sciences | Jason Janke |
24-11 | WOMENSTU | Women's Studies | Jason Janke |
24-12 | BIOLOGY | Biological Sciences | Jason Janke |
24-13 | CHEMISTRY | Chemistry | Jason Janke |
24-14 | LITWRTFLT | Literature, Writing and Film | Jason Janke |
24-15 | GEOGRAPHY & GEOLOGY | Geography & Geology | Jason Janke |
24-17 | HISTORY | History | Jason Janke |
24-19 | MATHEMATICS | Mathematics | Jason Janke |
24-20 | PHILRELSTU | Phil and Rel Studies | Jason Janke |
24-21 | PHYSICS | Physics | Jason Janke |
24-23 | POLSCI | Political Science | Jason Janke |
24-24 | PSYCHOLOGY | Psychology | Jason Janke |
24-25 | SOCIALWORK | Social Work | Jason Janke |
24-26 | SOCIOLOGY | Sociology and Anthropology | Jason Janke |
24-27 | WORLDLAGCULT | World Languages and Cultures | Jason Janke |
Division 25: Graduate Studies and Continuing Education (GRADCONTED)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
25-10 | CONTEDUC | Continuing Educ | Matt Vick |
25-11 | EXTNONCRED | Ext Non Credit | Matt Vick |
25-12 | EXTCREDOUT | Ext Cred Outreach | Matt Vick |
25-13 | GRADSTU | Graduate Studies | Matt Vick |
25-14 | SUMMSESS | Summer Session | Matt Vick |
25-15 | WINTERIM | Winterim | Matt Vick |
25-16 | LEARN CTR | Learn Center | Matt Vick |
25-17 | COMMUNITY BASED | Community Based Learning | Matt Vick |
25-18 | CAMPS | Cont Ed Camps | Matt Vick |
Division 26: Instructional, Communication and Information Technology (iCIT)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
26-10 | iCITADMIN | iCIT Admin/CIO Office | Sara Deschner |
26-11 | NOC | Network Operation Ctr | Sara Deschner |
26-13 | OTEC | Office Tech Entrps Comm | Sara Deschner |
26-14 | ITS | Instructional Tech Services | Sara Deschner |
26-15 | AIS | Administrative Information Services | Sara Deschner |
26-16 | CTSS | Customer Tech Serv & Support | Sara Deschner |
Division 27: Enrollment and Retention (ENROLL)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
27-10 | ASSTVCHANCENROLL | Assistant Vice Chancellor -Enrollment & Retention | Jackie Briggs |
27-11 | REGISTRAR | Registrar | Heather Chermak |
27-12 | ADMISSIONS | Admissions | Jeremy Smith |
27-13 | FINAID | Financial Aid | William Trippett |
27-14 | ADVISING | Academic Advising & Exploration | Marissa Greuel Hainstock |
27-15 | FIRST YEAR EXP | First Year Experience | Jennifer Krzyszkowski |
27-16 | LEARNCOMM | Learning Communities | Jennifer Krzyszkowski |
27-17 | TUTORING | Tutoring | Shane Staff |
Division 28: UW Rock
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
28-10 | UWROCK | UW Rock | Tricia Clasen |
Division 30: Administrative Affairs Division (ADMAFFDIV)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
30-10 | ASSTCHANADMAFF | Assistant Chacellor Admin | Brenda Jones |
30-15 | ADMINPROGDEV | Admin Affairs Prog Dev | Brenda Jones |
30-20 | BUDGET | Budget, Planning & Analysis | Trisha Barber |
30-21 | PROCUREMENT | Procurement Office | Ryan Moore |
30-30 | HUMANRES | Human Res Diversity | Connie Putland |
30-4X | FINSERV | Financial Services | Kristin Fekete |
30-50 | UWW POLICE | UWW Police Department | Matt Kiederlen |
30-60 | GENSERV | General Services | Brian Zobel |
30-70 | RISKMGMT | Risk Management | Lance Fredrick |
30-8X | FACPLAN | Facilities Planning | Brian Zobel |
30-84 | POWERPLANT | Power Plant and Utilities | Brian Zobel |
30-85 | PROJECTS | Projects | Brian Zobel |
30-90 | PARKING | Visitor and Park | Matt Kiederlen |
Division 40: Student Affairs Division (STUAFFDIV)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
40-10 | ASSTCHANSTUAFF | Assistant Chancellor of Student Affairs | Kroistin Fillhouer |
40-11 | STULIFE | Student Life | Veronica Warren |
40-13 | CHILDCENT | Children's Center | Chelsea Newman |
40-14 | ESPORTS | Esports Studio | Vacant |
40-20 | HEALTHCTR | Student Health Center | Julie Martindale |
40-21 | HEALTHCOUNS | Health and Counseling | Veronica Warren |
40-22 | EMPLOYEEAST | Employee Assistance | Veronica Warren |
40-80 | AUXSERV | Auxiliary Serv & Adm | Angela Meldonian |
40-81 | BOOKSTORE | Bookstore | Dale Pinzino |
40-82 | HAWKCARD | Hawk Debit Card | Angela Meldonian |
40-84 | UNIVDINING | University Dining | Angela Meldonian |
40-85 | UNIVHOUSING | University Housing | Terry Tumbarello |
40-86 | TEXTBOOK | Textbook Rental | Dale Pinzino |
40-87-88 | UNIVCTR | University Center | Bob Barry |
40-95-96 | LEADDEV | Leadership Dev | Jan Bilgen |
11-13 | CSD | Ctr for Stu w Disabilities | Debbie Reuter |
11-15 | LGBTQ+ | LGBTQ+ Pride Center | Sam Blake |
11-16 | VETSERV | Veteran Services | Kristopher McMenamin |
Division 50: University Advancement (UNIVRELDIV)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
50-10 | ASSTCHANUNREL | Assistant Chancellor Philanthropy & Alumni Engagement | Katie Kuznacic |
50-11 | UNIVMARKETANDCOMM | Marketing and Communications | Jeff Angileri |
50-12 | UWFOUNDATION | UW Foundation | Laurie Miller |
Division 60: Student Assist Division (STUASSTDIV)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
60-10 | ADVOPP | Adv Opportunity Prog | William Trippett |
60-11 | UNDGRADMIN | Undergrad Min Ret | William Trippett |
60-12 | PELL | Pell Grants | William Trippett |
60-13 | EDUCOPP | William Trippett | |
60-14 | MATCHFED | Match of Fed Prog | Trisha Barber |
60-15 | PERKINS | Perkins Student Loans | William Trippett |
60-16 | TRUSTFUNDS | Trust Funds | William Trippett |
60-17 | WORKSTUDY | Work Study | William Trippett |
Division 95: Segregated Fee Administration (SEGFEEAD)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
95-10 | SEGFEESADMIN | Seg Fees Admin | Kristin Fillhouer |
95-11 | SEGFEELOAN | Seg Fee Loan | Trisha Barber |
Division 96: Miscellaneous Student Act (MISCSTACTS)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
96-10 | MISCSTACTS | Misc Student Act | Trisha Barber |
Division 98: Unit Wide (UNITWIDE)
Departments | Short Name | Long Description | Manager Name |
---|---|---|---|
98-00 | UWPCMERG | UWPC Merger Default Codes | Trisha Barber |
98-0020 | UWPCCLEAR | UWPC Clearing Account | Trisha Barber |
98-0030 | TRANSDEF | Transactions Default | Trisha Barber |
98-08 | INVESTMENT | Investment | Trisha Barber |
98-0929 | FUND128 | Fund 128 | Trisha Barber |
98-0934 | FUND134 | Fund 134 | Trisha Barber |
98-0947 | FUND147 | Fund 147 | Trisha Barber |
98-10 | BASERED | Base Reductions | Trisha Barber |
98-11 | FRINGES | Fringe Benefits | Trisha Barber |
98-12 | LENGTHOFSERV | Length of Service | Trisha Barber |
98-13 | CLASSCOMP | Classified Comp | Trisha Barber |
98-15 | INCSUBJTOAPP | Increase Subj to App | Trisha Barber |
98-16 | BUDGCLRG | Budget Clearing | Trisha Barber |
98-17 | EXTREIMBURSE | Ext Reimbursement | Trisha Barber |
98-18 | REQSAVINGS | Required Savings | Trisha Barber |
The department code structure is broken down into three groups of two characters each similar to the UDDS code:
Division - characters one and two.
Department - characters three and four.
Sub-department - characters five and six.
Therefore department code "304000" represents the:
Division of Administrative Affairs, 30
Financial Services Department, 40
Financial Services Sub-department, 00
The name assigned to department code 304000 is Financial Services. This department code in combination with Fund 102 and Program 1 is used to capture the financial activity related to the Financial Services operation.