Exams for Credit
Testing
UW-Whitewater Credit By Exam Opportunities and Evaluations [PDF]
Credit by examination may be obtained at UW-Whitewater through Departmental Examination, the College level Examination Program (CLEP), the International Baccalaureate (IB) Program, the DANTES Subject Standardized Tests (DSST) and Advance Placement (AP) examinations. A student may receive a maximum of 60 credits on the basis of examinations.
Examinations | Score | UW-W Course Equivalency | Units |
---|---|---|---|
AP Research | 3-5 | MISC 999 Miscellaneous Electives* | 3 |
AP Seminar | 3-5 | MISC 999 Miscellaneous Electives* | 3 |
African American Studies | 3-5 | HISTRY 141 Modern Black American History | 3 |
Art History | 3-5 | ARTHIST 9999A Art History Elective (GA) | 3 |
Biology | 3 | BIOLOGY 120 Biological Foundations | 4 |
Biology | 4 | BIOLOGY 141 Introductory Biology I | 5 |
Biology | 5 | BIOLOGY 141 Introductory Biology I & BIOLOGY 142 Introductory Biology II | 10 |
Precalculus | 3-5 | Math 152 Precalculus (Waivers for Math 139, 142 & 151) | 5 |
Calculus AB | 3 | MATH 243 Short Calculus for Business and Social Sciences (Waivers for Math 40, 41, 141 & 152) | 4 |
Calculus AB | 4-5 | MATH 253 Calculus & Analytic Geometry I (Waivers for Math 40, 41, 141 & 152) | 5 |
Calculus BC | 3-5 | MATH 253 Calculus & Analytic Geometry I and MATH 254 Calculus & Analytic Geometry II (Waivers for Math 40, 41, 141 & 152) | 9 |
Calculus BC: AB sub-score*** | 3 | MATH 243 Short Calculus | 3 |
Calculus BC: AB sub-score*** | 4-5 | MATH 253 Calculus & Analytic Geometry I | 5 |
Chemistry | 3 | CHEM 100 Everyday Chemistry | 4 |
Chemistry | 4 | CHEM 102 Introductory Chemistry I | 5 |
Chemistry | 5 | CHEM 102 General Chemistry I & CHEM 104 General Chemistry II | 10 |
Chinese Language and Culture | 3-5 | CHINESE 999 Chinese Elective* | 3 |
Comparative Government and Politics | 3-5 | POLISCI 255 Introduction to Comparative Politics | 3 |
Computer Science A (AB no longer offered) | 3-5 | COMPSCI 172 Introduction to Object-Oriented Programming in Java (If IT major, this can be personalized per a department directive on a case-by-case basis to ITSCM 180 Introduction to Programming for Business Applications) | 3 |
Computer Science Principles | 3-5 | COMPSCI 165 Introduction to Computational Thinking | 3 |
English Language and Composition ** | 3 | ENGLISH 101 Introduction to College Writing and Reading (Waivers for English 90 & 91) | 3 |
English Language and Composition ** | 4-5 | ENGLISH 101 Introduction to College Writing and Reading & ENGLISH 102 Introduction to College Writing, Reading, and Research (Waivers for English 90 & 91) | 6 |
English Literature and Composition ** | 3 | ENGLISH 101 Introduction to College Writing and Reading (Waivers for English 90 & 91) | 3 |
English Literature and Composition ** | 4-5 | ENGLISH 101 Introduction to College Writing & Reading and ENGLISH 102 Introduction to College Writing, Reading, and Research (Waivers for English 90 & 91) | 6 |
Environmental Sciences | 3 | ENVISCI 9999N Environmental Science Elective (GN) (If Biology major, BIOLOGY 214 Ecology and Society can be personalized per a department directive) | 3 |
Environmental Sciences | 4-5 | ENVISCI 200 Intro. to Environmental Science | 3 |
European History | 3-5 | HISTRY 155 History of Modern Europe | 3 |
French Literature (no longer offered) | 3-5 | FRENCH 321 Advanced French Language Study | 3 |
French Language & Culture | 3 | FRENCH 252 Intermediate French (Retro credits for FRENCH 141, 142, and 251 may be earned if FRENCH 321 is completed with a grade of B or better) | 4 |
French Language & Culture | 4-5 |
FRENCH 321 Advanced French Language Study (Retro credits for FRENCH 141, 142, 251, and 252 may be earned if FRENCH 322 is completed with a grade of B or better) |
3 |
German Language & Culture | 3 | GERMAN 252 Intermediate German (Retro credits for GERMAN 141, 142, and 251 may be earned in GERMAN 321 if completed with a grade of B or better) | 4 |
German Language & Culture | 4-5 | GERMAN 321 Advanced German Language Study (Retro credits for GERMAN 141, 142, 251, and 252 may be earned if GERMAN 322 is completed with a grade of B or better) | 3 |
Human Geography | 3-5 | GEOGRPY 230 Human Geography | 3 |
Italian Language and Culture | 3-5 | WRLDLANG 9999H World Language Elective (GH) | 3 |
Japanese Language and Culture | 3-5 | JAPANESE 9999H Japanese Elective (GH) | 3 |
Latin | 3-5 | WRLDLANG 9999H World Language Elective (GH) | 3 |
Latin: Literature (no longer offered) | 3-5 | WRLDLANG 999 World Language Elective* | 3 |
Latin: Vergil (no longer offered) | 3-5 | WRLDLANG 999 World Language Elective* | 3 |
Macroeconomics | 3-5 | ECON 202 Principles of Macroeconomics | 3 |
Microeconomics | 3-5 | ECON 201 Principles of Microeconomics | 3 |
Music Theory | 3 | MUSC 151 Theory | 2 |
Music Theory | 4 | MUSC 151 Theory & MUSC 153 Aural Skills I | 4 |
Music Theory | 5 | MUSC 151 Theory I & MUSC 152 Theory II & MUSC 153 Aural Skills I | 6 |
Physics B (no longer offered) | 3 | PHYSCS 999 Miscellaneous Physics Elective* | 3 |
Physics B (no longer offered) | 4-5 | PHYSCS 140 Principles of Physics I & PHYSCS 141 Principles of Physics II | 10 |
Physics 1 | 3 | PHYSCS 9999L Physics Elective (GL) | 4 |
Physics 1 | 4-5 | PHYSCS 140 Principles of Physics I | 5 |
Physics 2 | 3 | PHYSCS 9999L Physics Elective (GL) | 4 |
Physics 2 | 4-5 | PHYSCS 141 Principles of Physics II | 5 |
Physics C (Elec & Magnetism) | 3 | PHYSCS 9999L Physics Elective (GL) | 4 |
Physics C (Elec & Magnetism) | 4-5 | PHYSCS 181 Physics for Scientists & Engineers II | 5 |
Physics C (Mechanics) | 3 | PHYSCS 9999L Physics Elective (GL) | 4 |
Physics C (Mechanics) | 4-5 | PHYSCS 180 Physics of Scientists & Engineers I | 5 |
Psychology | 3-5 | PSYCH 211 Introductory Psychology | 3 |
Spanish Language & Culture | 3 | SPANISH 252 Intermediate Spanish (Retro credits for SPANISH 141, 142, and 251 may be earned if SPANISH 321 is completed with a grade of B or better) | 4 |
Spanish Language & Culture | 4-5 | SPANISH 321 Advanced Spanish Language Study (Retro credits for SPANISH 141, 142, 251, and 252 may be earned if SPANISH 322 is completed with a grade of B or better) | 3 |
Spanish Literature & Culture | 3-5 | SPANISH 331 Introduction to the Literature of Spain I | 3 |
Statistics | 3-5 | STAT 230 Introduction to Statistical Reasoning and Analysis (Waivers for Math 40, 41 & 139) | 3 |
2D Art & Design | 3-5 | ARTSTDIO 121 Basic Art | 3 |
3D Art & Design | 3-5 | ARTSTDIO 121 Basic Art | 3 |
Drawing | 3-5 | ARTSTDIO 121 Basic Art | 3 |
United States History | 3-5 | HISTRY 9999H History Elective (GH) | 3 |
US Government and Politics | 3-5 | POLISCI 141 American Government and Politics | 3 |
World History: Modern | 3-5 | CORE 120 Historical Perspectives (GH--if not counted as a CORE course requirement per department derective) | 3 |
*Courses designated as 999 count as miscellaneous credit in the department listed (MISC=Miscellaneous college credit), and the credits count toward the 120 units needed for graduation.
**If a student scores 3 or higher on both AP English Literature Composition (ELC) and AP English Language Composition (ENGC), their student record will be personalized to receive 3 credits of ENG 999 for one of the AP exams.
***If a student scores below a 3 on the Calculus BC exam, the office will then look at their Calculus BC: AB sub-score. If the sub-score is a 3, their student record will be personalized to receive Math 243. If the sub-score is a 4, their student record will be personalized to receive Math 253.
Modern States offers the opportunity for students to earn FREE college credit through CLEP! For more information visit the Modern States website
Examinations | Min. Score | UW-W Course Equivalency | Units |
---|---|---|---|
American Government | 65 | POLISCI 141 American Government and Politics | 3 |
American Literature | 60 | ENGLISH 226 American Literature Survey I | 3 |
Analyzing and Interpreting Literature | 50 | ENGLISH 999 English Elective* | 3 |
Biology | 50 | BIOLOGY 120 Biological Foundations | 4 |
Business Law | 50 | MISC 999 Miscellaneous Electives* | 3 |
Calculus | 60 | MATH 253 Calculus and Analytic Geometry I | 5 |
Chemistry | 50 | CHEM 102 Introductory Chemistry | 5 |
Chemistry | 65 | CHEM 102 Introductory Chemistry & CHEM 104 Introductory Chemistry | 10 |
College Algebra | 50 | MATH 142W (waiver) College Algebra | 0 |
College Composition | 50 | ENGLISH 101 Introduction to College Writing and Reading I | 3 |
College Composition Modular | 50 | MISC 999 Miscellaneous Electives* | 3 |
College Mathematics | 50 | MATH 40W, 41W & 139W (waivers) | 0 |
English Literature | 50 | ENGLISH 216 British Survey Literature II | 3 |
Financial Accounting | 50 | MISC 999 Miscellaneous Electives* | 3 |
French Language Level 1 | 50 | FRENCH 141 Beginning French I | 4 |
French Language Level 2 | 63 | FRENCH 141 Beginning French I & FRENCH 142 Beginning French II | 8 |
German Language Level 1 | 50 | GERMAN 141 Beginning German I | 4 |
German Language Level 2 | 63 | GERMAN 141 Beginning German I & GERMAN 142 Beginning German II | 8 |
History of the United States I | 50 | HISTRY 9999H History Elective (GH) | 3 |
History of the United States II | 50 | HISTRY 9999H History Elective (GH) | 3 |
Human Growth and Development | 50 | MISC 999 Miscellaneous Electives* | 3 |
Humanities | 50 | MISC 9999H Miscellaneous Electives (GH) | 3 |
Information Systems | 50 | ITSCM 280 Introduction to Information Systems | 3 |
Introductory to Business Law | 50 | MISC 999 Miscellaneous Electives* | 3 |
Introduction to Educational Psychology | 50 | MISC 999 Miscellaneous Electives* | 3 |
Introductory Psychology | 50 | PSYCH 211 Introductory Psychology | 3 |
Introductory Sociology | 60 | SOCIOLGY 250 Social Problems | 3 |
Natural Sciences | 50 | MISC 9999N Miscellaneous Elective (GN) | 3 |
Precalculus | 50 | MATH 152 Precalculus (Waivers for Math 139, 142 & 151) | 5 |
Principles of Macroeconomics | 52 | ECON 202 Principles of Macroeconomics | 3 |
Principles of Management | 52 | BEINDP 101 Business and Society | 3 |
Principles of Marketing | 55 | MARKETNG 211 Principles of Marketing | 3 |
Principles of Microeconomics | 52 | ECON 201 Principles of Microeconomics | 3 |
Social Sciences and History | 50 | MISC 9999S Miscellaneous Electives (GS) | 3 |
Spanish Language Level 1 | 50 | SPANISH 141 Beginning Spanish I | 4 |
Spanish Language Level 2 | 63 | SPANISH 141 Beginning Spanish I & SPANISH 142 Beginning Spanish II | 8 |
Spanish with Writing Level 1 | 50 | SPANISH 141 Beginning Spanish I | 4 |
Spanish with Writing Level 2 | 63 | SPANISH 141 Beginning Spanish I & SPANISH 142 Beginning Spanish II | 8 |
Western Civilization I | 50 | HISTRY 154 Western Civilization | 3 |
Western Civilization II | 50 | HISTRY 155 History of Modern Europe | 3 |
* Courses designated as 999 count as miscellaneous credit in the department listed (MISC=Miscellaneous college credit), and the credits count toward the 120 units needed for graduation
UW-W Course Equivalency | Min. Score | Units |
---|---|---|
COMM110 Introduction to Human Communication (see dept website for more info.) | Department Decision | 0 units, 110 waived |
ACCOUNT 244 Introduction to Financial Accounting | Department Decision | 3 |
BIOLOGY 141 Introductory Biology I | Department Decision | 5 |
BIOLOGY 142 Introductory Biology II | Department Decision | 5 |
Chem 102 Introductory Chemistry I | Department Decision | 5 |
Chem 104 Introductory Chemistry I | Department Decision | 5 |
LDRSHP | Department Decision | max. 12 units |
LDRSHP 110 | MAX SCORE OF 1 | 2 |
LDRSHP 111 | MAX SCORE OF 1 | 1 |
LDRSHP 120 | MAX SCORE OF 1 | 2 |
LDRSHP 121 | MAX SCORE OF 1 | 1 |
LDRSHP 210 | MAX SCORE OF 1 | 2 |
LDRSHP 211 | MAX SCORE OF 1 | 1 |
LDRSHP 220 | MAX SCORE OF 1 | 2 |
LDRSHP 221 | MAX SCORE OF 1 | 1 |
PHYSCS 180 Physics for Scientists & Engineers I | Department Decision | 5 |
PHYSCS 181 Physics for Scientists & Engineers II | Department Decision | 5 |
Examinations | Min. Score (2007 and before) | Min Score (2008-Present) | UW-W Course Equivalency | Units |
---|---|---|---|---|
Art of the Western World | 48 | 400 | ARTHIST 9999A Art History Elective (GA) | 3 |
Astronomy | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Business Ethics & Society | 48 | 400 | BEINDP 101 Business and Society | 3 |
Business Mathematics | 48 | 400 | MATH 9999Q Math Elective (GQ) (Waivers for Math 41 & 140) | 3 |
Civil War and Reconstruction | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Computing & Information Technology | 48 | 400 | ITSCM 221 Information Technology Infrastructure | 3 |
Criminal Justice | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Ethics in America | N/A | 400 | PHILSPHY 999 Philosophy Elective* | 3 |
Ethics in Technology | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Environmental Science | N/A | N/A | Not accepted at UW-Whitewater | N/A |
Foundations of Education | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Fundamentals of Counseling | N/A | N/A | Not accepted at UW-Whitewater | N/A |
Fundamentals of College Algebra | 47 | 400 | MATH 40W, 41W & 141W (waivers ) | 0 |
Fundamentals of Cybersecurity | 48 | 400 | CYBER 101 Introduction to Cybersecurity (If ITSCM or Business major, this can be personalized per a department directive on a case-by-case basis to ITSCM 221 Information Technology Infrastructure) | 3 |
General Anthropology | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Health and Human Development | 48 | 400 | PEGNRL 192 Personal Health and Fitness for Life | 1 |
History of the Soviet Union | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
History of the Vietnam War | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Human Resource Management | N/A | 425 | MANGEMNT 220 Human Resource Management | 3 |
Introduction to Business | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Introduction to Computing (no longer offered) | 45 | 400 | COMPSCI 9999Q Computer Science Elective (GQ) | 3 |
Introduction to Geography | N/A | N/A | Not accepted at UW-Whitewater | N/A |
Introduction to Geology | N/A | N/A | Not accepted at UW-Whitewater | N/A |
Introduction to Law Enforcement | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Introduction to World Religions | 48 | 400 | GEOGRPY 999 Geography Elective* | 3 |
Lifespan Developmental Psychology | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Management Information Systems | 48 | 400 | ITSCM280 Introduction to Information Systems | 3 |
Math for Liberal Arts | 48 | 400 | MATH 40W, 41W & 140W (waivers) | 0 |
Money and Banking | 48 | 400 | ECON 354 Money and Banking | 3 |
Organizational Behavior | 48 | 400 | MANGEMNT 301 Organizational Behavior | 3 |
Personal Finance | 46 | 400 | FNBSLW 101 Consumer Finance | 3 |
Principles of Advanced English Composition | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Principles of Finance | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Principles of Physical Science I (no longer offered) | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Principles of Public Speaking | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Principles of Statistics | 48 | 400 | STAT 230 Introduction to Statistical Reasoning and Analysis | 3 |
Principles of Supervision | 48 | 400 | MANGEMNT 999 Management Elective* | 3 |
Substance Abuse | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
Technical Writing | 48 | 400 | MISC 999 Miscellaneous Electives* | 3 |
For DSST exams taken in 2007 and earlier please refer to the "Min Score 2007 and before" column. For DSST exams taken between 2008-present please refer to the "Min score 2008 - present" column. In 2008 DSST changed the way they score DSST exams, which is why there are two acceptable scores depending on the year you took the exam.
*Courses designated as 999 count as miscellaneous credit in the department listed (MISC=Miscellaneous college credit), and the credits count toward the 120 units needed for graduation.
Examinations | Min. Score | UW-W Course Equivalency | Units |
---|---|---|---|
Completion of Full IB Diploma | 28 | MISC 999 Miscellaneous Electives* | 3 |
Art/Design - Higher Level (no longer offered) | 4 | ARTSTDIO 999 Art Studio Elective* & ARTSTDIO 999A Art Studio Elective* | 6 |
Art/Design - Standard Level (no longer offered) | 4 | ARTSTDIO 999 Art Studio Elective* | 3 |
Biology - Higher Level | 4 | BIOLOGY 141 Introductory Biology I & BIOLOGY 142 Introductory Biology II | 10 |
Biology - Standard Level | 4 | BIOLOGY 120 Biological Foundations | 4 |
Business Management - Higher Level | 4 | BEINDP 999 BEINDP Elective* | 3 |
Business Management - Standard Level | 4 | BEINDP 999 BEINDP Elective* | 3 |
Chemistry - Higher Level | 4 | CHEM 102 General Chemistry I & CHEM 104 General Chemistry II | 10 |
Chemistry - Standard Level | 4 | CHEM 100 Everyday Chemistry | 4 |
Computer Science - Higher Level | 4 | COMPSCI 165 Introduction to Computational Thinking & COMPSCI 999A Computer Science Elective* (If COMPSCI Major/Minor COMPSCI 999A can be personalized per a department directive on a case-by-case basis to COMPSCI 172 or 174) | 6 |
Computer Science - Standard Level | 4 | COMPSCI 165 Introduction to Computational Thinking | 3 |
Dance - Higher Level | 4 | DANCE 110 Dance Appreciation & DANCE 200 Practicum Dance Performance & DANCE 999 Elective* | 6 |
Dance - Standard Level | 4 | DANCE 110 Dance Appreciation & DANCE 200 Practicum Dance Performance | 3 |
Design Technology - Higher Level | 4 | MAGD 999 Elective* (assessed individually by department) | 3 |
Design Technology - Standard Level | 4 | MAGD 999 Elective* (assessed individually by department) | 3 |
Digital Society - Higher Level*** | 4 | ITSCM 280 Introduction to Information Systems | 3 |
Digital Society - Standard Level*** | 4 | ITSCM 280 Introduction to Information Systems | 3 |
Economics - Standard Level | 4 | ECON 201 Principles of Microeconomics & ECON 202 Principles of Macroeconomics | 6 |
Economics - Higher Level | 4 | ECON 201 Principles of Microeconomics & ECON 202 Principles of Macroeconomics | 6 |
Environmental Systems & Societies - Standard Level | 4 | ENVSCI 9999N ENVISCI Elective (GN) (this can be personalized per a department directive on a case-by-case basis) | 3 |
Film - Higher Level (no credit for Standard Level) | 4 | FILM 9999H Film Elective (GH) | 3 |
Further Mathematics - Higher Level (no longer available) | 4 | MATH 253 Calculus and Analytic Geometry I & MATH 999 Elective* (Waivers for Math 40, 41, 141 & 152) | 8 |
Geography - Higher Level | 4 | GEOGRPY 999 Geography Elective* & Geography 999A Geography Elective* | 6 |
Geography - Standard Level | 4 | GEOGRPY 999 Geography Elective* | 3 |
Global Politics - Higher Level | 4 | CORE 140 Global Perspectives | 3 |
Global Politics - Standard Level | 4 | CORE 140 Global Perspectives | 3 |
History - Standard Level | 4 | HISTRY 155 History of Modern Europe | 3 |
History of Africa and the Middle East - Higher Level | 4 | HISTRY 9999H History Elective (GH) & HISTRY 999 History Elective* | 6 |
History of Asia/Ocenia - Higher Level | 4 | HISTRY 131 East Asia Since 1800 & HISTRY 999 History Elective* | 6 |
History of Europe - Higher Level | 4 | HISTRY 155 History of Modern Europe & HISTRY 999 History Elective* | 6 |
History of the Americas - Higher Level | 4 | HISTRY 9999H History Elective (GH) & HISTRY 999 History Elective* | 6 |
Information Technology in a Global Society - Higher Level*** (No credit for Standard Level) | 4 | ITSCM 280 Introduction to Information Systems | 3 |
Classical Languages - Higher Level (Latin or Greek) | 4 | WRLDLANG 999 World Languages Elective* & WRLDLANG 9999H World Languages Elective (GH) | 8 |
Classical Languages - Standard Level (Latin or Greek) | 4 | WRLDLANG 9999H World Languages Elective (GH) | 4 |
Language A (English) Literature- Higher Level** | 4 | ENGLISH 101 Introduction to College Writing and Reading & ENGLISH 102 Introduction to College Writing Reading and Research (Waiver for English 90) | 6 |
Language A (English) Literature- Standard Level** | 4 | ENGLISH 101 Introduction to College Writing and Reading (Waiver for English 90) | 3 |
Language A (English) Language and Literature- Higher Level** | 4 | ENGLISH 101 Introduction to College Writing and Reading & ENGLISH 102 Introduction to College Writing Reading and Research (Waiver for English 90) | 6 |
Language A (English) Language and Literature- Standard Level** | 4 | ENGLISH 101 Introduction to College Writing and Reading (Waiver for English 90) | 3 |
Language A: Language and Literature HL or SL (other lang. besides English) | 4 | 3 | |
Language A: Literature HL or SL (other lang. besides English) | 4 | 3 | |
Literature and Performance - SL (English) | 4 | ENGLISH 9999H English Elective (GH) - (this can be personalized per a department directive on a case-by-case basis) | 3 |
Language ab initio SL - (HL no longer available), any language | 4 | WRLDLANG 999 World Language Elective* & WRLDLANG 9999H World Language Elective (GH) | 8 |
Language B French - Higher Level | 4 | FRENCH 141 Beginning French I & FRENCH 142 Beginning French II | 8 |
Language B French - Standard Level | 4 | FRENCH 141 Beginning French I | 4 |
Language B German - Higher Level | 4 | GERMAN 141 Beginning German I & GERMAN 142 Beginning German II | 8 |
Language B German - Standard Level | 4 | GERMAN 141 Beginning German I | 4 |
Language B Spanish - Higher Level | 4 | SPANISH 141 Beginning Spanish I & SPANISH 142 Beginning Spanish II | 8 |
SLanguage B Spanish - Standard Level | 4 | SPANISH 141 Beginning Spanish I | 4 |
Language B - Higher Level (any other lang. besides French, German, and Spanish (No credit for SL) | 4 | WRLDLANG 999 World Language Elective* & WRLDLANG 9999H World Language Elective (GH) | 8 |
Mathematical Studies - Standard Level (no longer offered) | 4 | MATH 40W, 41W & 139W (waivers) | 0 |
Mathematics - Higher Level (no longer offered) | 4 | MATH 253 Calculus and Analytic Geometry I (Waivers for Math 40, 41, 141 & 152) | 5 |
Mathematics - Standard Level (no longer offered) | 4 | MATH 40W, 41W, 141W & 152W (waivers) | 0 |
Mathematics: analysis and approaches - Standard Level | 4 | MATH 250 Applied Calculus Survey for Business and Social Sciences (Waivers for Math 41, 142 & 152) | 5 |
Mathematics: analysis and approaches - Higher Level | 4 | MATH 253 Calculus I with Analytic Geometry & MATH 254 Calculus II with Analytic Geometry | 9 |
Mathematics: applications and interpretation - Standard Level | 4 | MATH 243 Calculus for Business and Social Sciences (Waivers for Math 41 & 142) | 4 |
Mathematics: applications and interpretation - Higher Level | 4 | MATH 250 Applied Calculus Survey for Business and Social Sciences, STAT 230 Introduction to Statistical Reasoning and Analysis (Waivers for Math 41 & 142) | 8 |
Music - Higher Level | 4 | MUSC 999 Music Elective* & MUSC 999A Music Elective* | 6 |
Music - Standard Level | 4 | MUSC 999 Music Elective* | 3 |
Philosophy - Higher Level (No credit for Standard Level) | 4 | PHILSPHY 101 Introduction to Philosophy | 3 |
Physics - Higher Level | 4 | PHYSCS 140 Principles of Physics I & PHYSCS 141 Principles of Physics II | 10 |
Physics - Standard Level | 4 | PHYSCS 130 Physics Foundations | 5 |
Psychology - Higher Level | 4 | PSYCH 211 Introductory Psychology | 3 |
Psychology - Standard Level | 4 | PSYCH 211 Introductory Psychology | 3 |
Social & Cultural Anthropology - Higher Level | 4 | ANTHROPL 218 Cultural Anthropology & ANTHROPL 999 Anthropology Elective* | 6 |
Social & Cultural Anthropology - Standard Level | 4 | ANTHROPL 218 Cultural Anthropology | 3 |
Sports, Exercise, and Health Science - Higher Level (no credit for Standard Level) | 4 | MISC 999 Miscellaneous Elective* | 3 |
Theatre Arts - Higher Level | 4 | THEATRE 110 Introduction to the Theatre & THEATRE 200 Theatre Activities Practicum | 6 |
Theatre Arts - Standard Level | 4 | THEATRE 100 Theatre Appreciation & THEATRE 200 Theatre Activities Practicum | 3 |
Visual Arts - Higher Level | 4 | ARTSTDIO 121 Basic Art & ARTSTDIO 999 Art Studio Elective* | 6 |
Visual Arts - Standard Level | 4 | ARTSTDIO 121 Basic Art | 3 |
World Religions - Standard Level | N/A | Not accepted at UW-Whitewater | N/A |
*Courses designated as 999 count as miscellaneous credit in the department listed (MISC=Miscellaneous college credit), and the credits count toward the 120 units needed for graduation.
**If a student scores 4 or higher on both the English A Literature IB exam and the English A Language and Literature IB exam, their student record will be personalized to receive 3 credits of ENG 999 for one of the IB exams.
***If a student scores a 4 or higher on the Information Technology on Global Society exam, as well as a 4 or higher on the Digital Society exam, their student record will be personalized to receive ITSCM 280 for one exam and 3 credits of ITSCM 999 for the other exam.