Faculty Committee Rosters
Committees of the Faculty
(recommendations go to full Faculty)
University-Level Faculty Committees
(recommendations go to the Faculty Senate)
- Faculty Budget Committee
- Faculty Compensation Committee
- Leadership Feedback Committee
- Textbook Rental Committee
- University Curriculum Committee (UCC)*
- University Standards Committee
University-Level Faculty Committees
(recommendations go to Administrative bodies)
- Academic Development Committee
- Admissions and Academic Standards Committee
- Assessment Committee
- Audit and Review Committee
- Campus Landscape and Planning Committee
- Faculty Appeals, Grievances, and Disciplinary Hearings Committee
- Library Advisory Committee
- Intercollegiate Athletics Committee
Sub-Committees of the Faculty Senate
(recommendations go to the Faculty Senate)
Each year the Faculty elect members to a set of committees to do the ongoing work of the institution.
Membership, by year, is listed below. Committee functions are linked in the left sidebar.
Committee Chair Communication Responsibilities
- Each Faculty Committee Chair should send meeting agendas to news@uww.edu for public posting at least 24 hours in advance of their meeting.
- At the end of each academic year, each Faculty Committee Chair should send the year's meeting minutes to the Faculty Senate Chair to add to the archives.
- The Faculty Senate Chair will also reach out to all Faculty Committee Chairs once each semester to ask for updates to share with the Faculty Senate.
Note: Please send any roster updates, including resignations, to facsenate@uww.edu.
Please click here to access the 2024-25 committee rosters including information about each committee's function, current membership, current chair, meeting frequency, and terms of committee positions.
Committees of the Faculty
(recommendations go to the full Faculty)
University-Level Faculty Committees
(recommendations go to the Faculty Senate)
Leadership Feedback Committee Faculty Chair: TBD Meets: TBD |
|||
University-Level Faculty Committees
(recommendations go to relevant Administrative bodies)
Sub-Committees of the Faculty Senate
(recommendatations go to the Faculty Senate, members do not have to be Senators)
Committees of the Faculty
(recommendations go to the full Faculty)
University-Level Faculty Committees
(recommendations go to the Faculty Senate)
Leadership Feedback Committee Faculty Chair: TBD Meets: TBD |
|||
University-Level Faculty Committees
(recommendations go to relevant Administrative bodies)
Sub-Committees of the Faculty Senate
(recommendatations go to the Faculty Senate, members do not have to be Senators)
Committees of the Faculty
(recommendations go to the full Faculty)
University-Level Faculty Committees
(recommendations go to the Faculty Senate)
University-Level Faculty Committees
(recommendations go to relevant Administrative bodies)
Sub-Committees of the Faculty Senate
(recommendatations go to the Faculty Senate, members do not have to be Senators)
Constituency | Method of Selection | Term Ending | Name |
Academic Development Committee Faculty Chair: Erin Bauer Meets: As Needed |
|||
Arts & Comm/Library | elected by constituency | 2022 | Erin Bauer |
Arts & Comm/Library (alternate) | elected by constituency | 2022 | Susan Wildermuth |
Business & Economics | elected by constituency | 2022 | Yuan Yuan |
Business & Economics (alternate) | elected by constituency | 2022 | He Li |
Education & Prof Studies | elected by constituency | 2023 | Wesley Kephart |
Education & Prof Studies (alternate) | elected by constituency | 2023 | Yubing Wang |
Integrated Studies | elected by constituency | 2023 | Kerri Wrinn |
Integrated Studies (alternate) | elected by constituency | 2023 | ~vacant~ |
Letters & Sciences | elected by constituency | 2023 | Brian O'Neill |
Letters & Sciences (alternate) | elected by constituency | 2023 | Kirsten Crossgrove |
Library (faculty or academic staff) | elected by constituency | 2023 | Diana Shull |
Library (faculty or academic staff) (alternate) | elected by constituency | 2023 | Martha Stephenson |
At-Large | elected by all university faculty | 2022 | Molly Patterson |
At-Large | elected by all university faculty | 2023 | Yeongmin Kim |
At-Large (alternate) | elected by all university faculty | 2022 | Leda Kanellakou |
At-Large (alternate) | elected by all university faculty | 2023 | Alena Holmes |
Research and Sponsored Programs (non-voting) | ex-officio | ongoing | ? |
Admissions & Academic Standards Committee Faculty Chair: ??? Meets: After Appeal Deadline Each Semester |
|||
Arts & Comm/Library | elected by constituency | 2023 | Barbara Grubel |
Arts & Comm/Library (alternate) | elected by constituency | 2023 | Glenn Hayes |
Arts & Comm (Master Advisor) | elected by constituency | 2023 | Micheal Dugan |
Business & Economics | elected by constituency | 2022 | He Li |
Business & Economics (alternate) | elected by constituency | 2022 | Onochie Fan-Osuala |
Business & Economics (Master Advisor) | elected by constituency | 2022 | Avishek Bhandari |
Education & Prof Studies | elected by constituency | 2022 | Naomi Rahn |
Education & Prof Studies (alternate) | elected by constituency | 2022 | May Vang |
Education & Prof Studies (Master Advisor) | elected by constituency | 2022 | Rowand Robinson |
Integrated Studies | elected by constituency | 2023 | George Jones |
Integrated Studies (alternate) | elected by constituency | 2023 | ~vacant~ |
Integrated Studies (can be non-faculty) (Master Advisor) | elected by constituency | 2023 | Sara Koch |
Letters & Sciences | elected by constituency | 2023 | Hephzibah Kumpaty |
Letters & Sciences (alternate) | elected by constituency | 2023 | Louis Fucilla |
Letters & Sciences (Master Advisor) | elected by constituency | 2023 | Molly Patterson |
Provost or designee | ex-officio | ongoing | Susan Johnson |
Director of Admissions | ex-officio | ongoing | Jackie Briggs |
Registrar | ex-officio | ongoing | Heather Chermak |
Coordinator of Academic Standards | ex-officio | ongoing | Brittany Holzhueter |
AAEC Director | ex-officio | ongoing | Michael Lango |
Assessment Committee Faculty Chair: Tammy French Meets: afternoon on the second Friday of each month (Note: College-level Assessment Committees should communicate regularly with this committee.) |
|||
Communications | elected by department | 2022 | Ed Frederick |
Languages & Literatures | elected by department | 2022 | Daniel Baumgardt |
Math | elected by department | 2022 | Rachel Chaphalkar |
GERC Representative | chosen by GERC | annual | Tammy French |
Arts & Comm/Library | elected by constituency | 2023 | Bruce Cohen |
Business & Economics | elected by constituency | 2023 | Kwan Ahn |
Education & Prof Studies | elected by constituency | 2022 | James Collins |
Integrated Studies | elected by constituency | 2023 | ~vacant~ |
Letters & Sciences | elected by constituency | 2022 | Leda Nath |
Student #1 | chosen by Whitewater Student Government | annual | Ben Larson |
Student #2 | chosen by Whitewater Student Government | annual | ~vacant~ |
Assessment Rep from Arts & Comm/Library | ex-officio | ongoing | ? |
Assessment Rep from Business & Econ | ex-officio | ongoing | ? |
Assessment Rep from Edu & Prof Studies | ex-officio | ongoing | ? |
Assessment Rep from Integrated Studies | ex-officio | ongoing | ? |
Assessment Rep from Letters & Sciences | ex-officio | ongoing | ? |
Director Academic Assessment | ex-officio | ongoing | Katy Casey |
Audit & Review Committee Faculty Chair: Corey Davis Meets: ? |
|||
Arts & Comm/Library | elected by constituency | 2022 | Eric Appleton |
Arts & Comm/Library | elected by constituency | 2024 | S-A Welch |
Arts & Comm/Library | elected by constituency | 2023 | Bruce Cohen |
At-Large | elected by constituency | 2022 | Denise Roseland |
At-Large | elected by constituency | 2023 | Karl Brown |
At-Large | elected by constituency | 2024 | Jonathan Ivry |
Business & Economics | elected by constituency | 2022 | Yushan Zhao |
Business & Economics | elected by constituency | 2023 | Pascal Latourneau |
Business & Economics | elected by constituency | 2024 | Russ Kashian |
Education & Prof Studies | elected by constituency | 2022 | James Collins |
Education & Prof Studies | elected by constituency | 2023 | Lynn Gilbertson |
Education & Prof Studies | elected by constituency | 2024 | Andrea Ednie |
Integrated Studies | elected by constituency | 2024 | Kim Kostka |
Integrated Studies | elected by constituency | 2023 | John Pruitt |
Integrated Studies | elected by constituency | 2022 | Tom Klubertanz |
Letters & Sciences | elected by constituency | 2022 | Hephzibah Kumpaty |
Letters & Sciences | elected by constituency | 2024 | Edward Gimbel |
Letters & Sciences | elected by constituency | 2023 | Janine Tobeck |
Provost & Executive Vice Chancellor for Academic Affairs or designee (non-voting) | ex-officio | ongoing | ? |
Campus Landscape & Planning Committee Faculty Chair: Benjamin Whitcomb Meets: As needed |
|||
Arts & Comm/Library | elected by constituency | 2022 | Benjamin Whitcomb |
Business & Economics | elected by constituency | 2022 | Aditya Simha |
Education & Prof Studies | elected by constituency | 2023 | Nikki Hollett |
Letters & Sciences | elected by constituency | 2023 | Anthony Gulig |
At-Large #1 | elected by Faculty Senate | 2022 | Josh Kapfer |
At-Large #2 | elected by Faculty Senate | annual | Ken Brosky |
Academic Staff Member | chosen by Academic Staff Assembly | annual | Kim Duesing |
University Staff Member | chosen by University Staff Council | annual | Cole Kallio-Crotteau |
Student | chosen by Whitewater Student Government | annual | Nolan Runnells |
Representative from Student Affairs | appointed by Student Affairs | annual | Angela Meldonian |
Campus Planner | ex-officio | ongoing | ? |
Vice Chancellor for Administrative Affairs | ex-officio | ongoing | Jeff Arnold |
Building and Grounds Representative | ex-officio | ongoing | Joe Post |
Diversity Curriculum Committee Faculty Chair: Ana Caballero Mengibar Meets: first Wednesday of each month, time TBD |
|||
Arts & Comm | elected by constituency | 2023 | Amal Ibrahim |
Business & Economics | elected by constituency | 2023 | Rashiqa Kamal |
Education & Prof Studies | elected by constituency | 2022 | Ozgul Kartal |
Integrated Studies | elected by constituency | 2023 | Ana Caballero Mengibar |
Letters & Sciences | elected by constituency | 2022 | Krista McQueeney |
Library (faculty or academic staff) | elected by constituency | 2022 | Nancy Bennett |
Representative from Humanities & Social Sciences #1 | elected by relevant departments | 2022 | Nengher Vang |
Representative from Humanities & Social Sciences #2 | elected by relevant departments | 2022 | Michael Friedson |
Race & Ethnic Studies | chosen by program | 2022 | Anthony Gulig |
GENED Review Committee Representative (non-voting) | chosen by GENED Review Committee | ||
University Curriculum Committee Representative (non-voting) | chosen by University Curriculum Committee | annual | |
Graduate Council Representative (non-voting) | chosen by Graduate Council | ||
Race & Ethnic Studies Program Advisory Committee Representative (non-voting) | chosen by program | committee no longer meeting | |
Elections Committee Faculty Chair: Lindsey Greviskes Meets: As Needed During Election Cycle Each Semester |
|||
Arts & Comm/Library | elected by constituency | 2023 | Michael Hackett |
Business & Economics | elected by constituency | 2023 | Yanhui Zhao |
Education & Prof Studies | elected by constituency | 2022 | Lindsey Greviskes |
Integrated Studies | elected by constituency | 2023 | Caleb Bush |
Letters & Sciences | elected by constituency | 2022 | Hala Ghoneim |
Faculty Appeals, Grievances, and Disciplinary Hearings Committee Faculty Chair: Faculty Senate Chair & Secretary Meets: As Needed |
|||
Tenured faculty member from Arts & Comm/Library | elected by constituency | 3 panels | Benjamin Whitcomb |
Tenured faculty member from Arts & Comm/Library | elected by constituency | 2 panels | Glenn Hayes |
Tenured faculty member from Arts & Comm/Library | elected by constituency | 3 panels | Matthew Sintchak |
Tenured faculty member from Arts & Comm/Library | elected by constituency | 3 panels | Max White |
Tenured faculty member from Business & Economics | elected by constituency | 3 panels | Yuhan (Cathy) Xue |
Tenured faculty member from Business & Economics | elected by constituency | 3 panels | Jeff Heinrich |
Tenured faculty member from Business & Economics | elected by constituency | 3 panels | Jeff Vanevenhoven |
Tenured faculty member from Business & Economics | elected by constituency | 1 panel | Roger Yin |
Tenured faculty member from Education & Prof Studies | elected by constituency | 1 panel | Anne Stinson |
Tenured faculty member from Education & Prof Studies | elected by constituency | 1 panel | Edric Johnson |
Tenured faculty member from Education & Prof Studies | elected by constituency | 3 panels | Nomsa Gwalla-Ogisi |
Tenured faculty member from Education & Prof Studies | elected by constituency | 3 panels | Brandi Niemeier |
Tenured faculty member from Integrated Studies | elected by constituency | 3 panels | Ana Caballero Mengibar |
Tenured faculty member from Integrated Studies | elected by constituency | 3 panels | Jeff Suarez |
Tenured faculty member from Integrated Studies | elected by constituency | 3 panels | Caleb Bush |
Tenured faculty member from Integrated Studies | elected by constituency | 3 panels | ~vacant~ |
Tenured faculty member from Letters & Sciences | elected by constituency | 1 panel | Baocheng Han |
Tenured faculty member from Letters & Sciences | elected by constituency | 2 panels | John McGuigan |
Tenured faculty member from Letters & Sciences | elected by constituency | 3 panels | Mark Lencho |
Tenured faculty member from Letters & Sciences | elected by constituency | 2 panels | Tony Gulig |
Tenured faculty member At-Large | elected by Faculty Senate | 3 panels | Abdelkrim Boukahil |
Tenured faculty member At-Large | elected by Faculty Senate | 2 panels | Alvaro Taveira |
Tenured faculty member At-Large | elected by Faculty Senate | 3 panels | D'Arcy Becker |
Tenured faculty member At-Large | elected by Faculty Senate | 3 panels | ~vacant~ |
Tenured faculty member At-Large | elected by Faculty Senate | 1 panel | Elizabeth Olson |
Tenured faculty member At-Large | elected by Faculty Senate | 3 panels | Erin Celello |
Tenured faculty member At-Large | elected by Faculty Senate | 3 panels | Hala Ghoneim |
Tenured faculty member At-Large | elected by Faculty Senate | 2 panels | Hephzibah Kumpaty |
Tenured faculty member At-Large | elected by Faculty Senate | 2 panels | ~vacant~ |
Tenured faculty member At-Large | elected by Faculty Senate | 1 panel | Jo Ann Oravec |
Tenured faculty member At-Large | elected by Faculty Senate | 3 panels | John Ejnik |
Tenured faculty member At-Large | elected by Faculty Senate | 3 panels | ~vacant~ |
Tenured faculty member At-Large | elected by Faculty Senate | 2 panels | Kathy Brady |
Tenured faculty member At-Large | elected by Faculty Senate | 3 panels | Leon Arriola |
Tenured faculty member At-Large | elected by Faculty Senate | 2 panels | Rashiqa Kamal |
Tenured faculty member At-Large | elected by Faculty Senate | 3 panels | ~vacant~ |
Tenured faculty member At-Large | elected by Faculty Senate | 3 panels | Sarah Hessenauer |
Tenured faculty member At-Large | elected by Faculty Senate | 3 panels | ~vacant~ |
Tenured faculty member At-Large | elected by Faculty Senate | 3 panels | ~vacant~ |
Tenured faculty member At-Large | elected by Faculty Senate | 3 panels | Zaifeng Fan |
Faculty Budget Committee Faculty Chair: Wade Tillett Meets: monthly |
|||
At-Large | elected by all university faculty | 2022 | Jolly Emrey |
At-Large | elected by all university faculty | 2023 | Mohammed Jafarinejad |
Arts & Comm/Library | elected by constituency | 2023 | ~vacant~ |
Business & Economics | elected by constituency | 2022 | Garrett Smith |
Education & Prof Studies | elected by constituency | 2022 | Wade Tillett |
Integrated Studies | elected by constituency | 2023 | ~vacant~ |
Letters & Sciences | elected by constituency | 2023 | Pilar Melero |
Faculty Personnel Rules Committee (FPRC) [This is a Senate Committee.] Faculty Chair: Scott Peters Meets: As Needed |
|||
Arts & Comm/Library | elected by Faculty Senate | 2024 | Eric Appleton |
Business & Economics | elected by Faculty Senate | 2023 | Rimi Zakaria |
Education & Prof Studies | elected by Faculty Senate | 2024 | Scott Peters |
Integrated Studies | elected by Faculty Senate | 2023 | Kim Kostka |
Letters & Sciences | elected by Faculty Senate | 2022 | Rocio Duchesne-Onoro |
At-Large | elected by Faculty Senate | 2022 | Kristen Prock |
At-Large | elected by Faculty Senate | 2023 | Ted Gimbel |
At-Large (50% non-teaching) | elected by Faculty Senate | 2024 | Eric Loepp |
Faculty Salary Committee Faculty Chair: Jonah Ralston Meets: monthly |
|||
Assistant | elected by constituency | 2022 | Tracy Buchman |
Associate | elected by constituency | 2022 | Rimi Zakaria |
Professor | elected by constituency | 2023 | James Hartwick |
At-Large (Chair) | elected by all university faculty | 2022 | Tony Gulig |
At-Large (Chair-elect) | elected by all university faculty | 2023 | Jonah Ralston |
Faculty Service Award Committee [This is a Senate Committee.] Faculty Chair: Kim Nath Meets: Usually 1 meeting between Feb 15 and March 31 |
|||
Former Recipient | selected by Faculty Senate | 2022 | Anne Stinson |
Senator | elected by Faculty Senate | 2023 | James Hartwick |
Senator | elected by Faculty Senate | 2023 | Ken Brosky |
Senator | elected by Faculty Senate | 2023 | Chris Veldkamp |
Senator | elected by Faculty Senate | 2022 | Kim Nath |
Senator | elected by Faculty Senate | 2022 | Steve Sahyun |
General Education Review Committee (GERC) Faculty Chair: Jeff Zimmerman Meets: Afternoons on the first or second Friday of each month |
|||
Arts & Comm | elected by constituency | 2023 | Bruce Cohen |
Business & Economics | elected by constituency | 2023 | Krastine Dzhambova |
Education & Prof Studies | elected by constituency | 2022 | May Vang |
Integrated Studies | elected by constituency | 2022 | Ken Brosky |
Letters & Sciences | elected by constituency | 2022 | Asmahan Sallah |
Library | elected by constituency | 2022 | Ellen Latorraca |
Student #1 | chosen by Whitewater Student Government | annual | Lukas Schreiber |
Student #2 | chosen by Whitewater Student Government | annual | Suzanna Gianou |
Diversity Curriculum Committee representative | chosen by Diversity Curriculum Committee | annual | ? |
COMM 110 Coordinator (voting) | ex-officio | ongoing | Tammy French |
PEGNRL 192 Coordinator (voting) | ex-officio | ongoing | ~vacant~ |
Developmental and Proficiency Math Coordinator (voting) | ex-officio | ongoing | Geetha Samaranayake |
Freshman English Coordinator (voting) | ex-officio | ongoing | Dana Prodoehl |
Coordinator of Natural Sciences Lab Courses (GL) | appointed by the L&S Dean in consultation with the four natural sciences departments | annual | |
GENED 110 coordinator (voting) | ex-officio | ongoing | Deborah Wilk |
GENED 120 coordinator (voting)
|
ex-officio
|
ongoing | Jim Coons |
ongoing | Sinae Hyun | ||
GENED 130 coordinator (voting) | ex-officio | ongoing | Elizabeth Olson |
GENED 140 coordinator (voting) | ex-officio | ongoing | Jeff Zimmerman |
GENED 390 coordinator (voting) | ex-officio | ongoing | ~vacant~ |
General Education Coordinator (non-voting) | ex-officio | ongoing | Liz Hachten |
Academic Assessment Director (non-voting) | ex-officio | ongoing | Katy Casey |
AAEC Director or Designee (non-voting) | ex-officio | ongoing | JP Villavicencio |
Director of First Year Programs or designee (non-voting) | ex-officio | ongoing | |
Administrator from Student Affairs (non-voting) | ex-officio | ongoing | |
Honors Council Faculty Chair: Tanya Kam Meets: 10-11am on the third Friday of the month |
|||
Arts & Comm/Library | elected by constituency | 2023 | Greg Porcaro |
Business & Economics | elected by constituency | 2022 | Cathy Xue |
Education & Prof Studies | elected by constituency | 2022 | Yao Fu |
Integrated Studies | elected by constituency | 2023 | Elizabeth Jozwiak |
Letters & Sciences | elected by constituency | 2023 | Trudi Witonsky |
At-Large | elected by all university faculty | 2022 | Kim Nath |
At-Large | elected by all university faculty | 2023 | Sumin Shin |
Representative from Provost's Office (usually Director of Honors Program) | ex-officio | ongoing | Tanya Kam |
Student Representative #1 | chosen by constituency | annual | Dylan Paprocki |
Student Representative #2 | chosen by constituency | annual | Dalton Johnson |
Intercollegiate Athletics Committee Faculty Chair: Susan Johnson (Co-Chair: Ryan Callahan) Meets: once in fall and once in spring |
|||
At-Large (female) | elected by all university faculty | 2023 | Barbara Grubel |
At-Large (male) | elected by all university faculty | 2022 | John Frye |
Faculty Athletics Representative (female) | appointed by Athletic Director | ongoing | Susan Johnson |
Faculty Athletics Representative (male) | appointed by Athletic Director | ongoing | John Chenoweth |
Academic Staff (female) (1 instructional & 1 non-instructional) |
chosen by Academic Staff Assembly | ongoing | Ellen Latorraca |
Academic Staff (male) (1 instructional & 1 non-instructional) |
chosen by Academic Staff Assembly | ongoing | Richard Pues |
SAAC President | chosen by SAAC | annual | |
SAAC Vice President | chosen by SAAC | annual | |
Student At-Large | chosen by Whitewater Student Government | annual | Hunter Nobles & Zach Seidl |
Director of Athletics (non-voting) | ex-officio | ongoing | |
Assistant Director of Athletics (non-voting) | ex-officio | ongoing | |
Senior Women's Administrator (non-voting) | ex-officio | ongoing | |
Sports Information Director (non-voting) | ex-officio | ongoing | |
Athletics Program Assistant- Secretary of IAC (non-voting) | ex-officio | ongoing | |
Affirmative Action Officer (non-voting) | ex-officio | ongoing | |
Organization Committee Faculty Chair: Glenn Hayes Meets: As needed |
|||
Arts & Comm/Library | elected by constituency | 2022 | Glenn Hayes |
Business & Economics | elected by constituency | 2023 | Weineng Xu |
Education & Prof Studies | elected by constituency | 2022 | Elizabeth Blair |
Letters & Sciences | elected by constituency | 2023 | Andrea Romero |
Integrated Studies | elected by constituency | 2022 | ~vacant~ |
Textbook Rental Committee Faculty Chair: Eric Loepp Meets: As needed but usually 1-4 times per semester |
|||
Arts & Comm/Library | elected by constituency | 2022 | Kate Ksobiech |
Business & Economics | elected by constituency | 2022 | Yuan Yuan |
Education & Prof Studies | elected by constituency | 2023 | Lama Bergstrand Othman |
Integrated Studies | elected by constituency | 2023 | Tom Klubertanz |
Letters & Sciences | elected by constituency | 2023 | Eric Loepp |
Student | chosen by Whitewater Student Government | annual | |
University Curriculum Committee (UCC) Faculty Chair: Zach Oster (Co-Chair: Kristin Plessel) Meets: Every other Friday 2:15pm (Note: College-level Curriculum Committees report to this committee.) |
|||
Arts & Comm/Library | chosen by college curriculum committee | annual | Chris Ramaekers |
Arts & Comm/Library | chosen by college curriculum committee | annual | Jim Kates |
Arts & Comm/Library | chosen by college curriculum committee | annual | Marshall Anderson |
Business & Economics | chosen by college curriculum committee | annual | Oscar Arias |
Business & Economics | chosen by college curriculum committee | annual | Ruth Hansen |
Business & Economics | chosen by college curriculum committee | annual | Matt Winden |
Education & Prof Studies | chosen by college curriculum committee | annual | Kelly Hatch |
Education & Prof Studies | chosen by college curriculum committee | annual | Yubing Wang |
Education & Prof Studies | chosen by college curriculum committee | annual | Scott Peters |
Integrated Studies | chosen by college curriculum committee | annual | Dan Zamzow |
Integrated Studies | chosen by college curriculum committee | annual | Jeff Suarez |
Integrated Studies | chosen by college curriculum committee | annual | Kyle Fingerson |
Letters & Sciences | chosen by college curriculum committee | annual | Zach Oster |
Letters & Sciences | chosen by college curriculum committee | annual | Ted Gimbel |
Letters & Sciences | chosen by college curriculum committee | annual | David Havas |
Provost or designee (Chair) | ex-officio | ongoing | Kristin Plessel |
Student from Whitewater Student Government (non-voting) | chosen by Whitewater Student Government | annual | Justin Wesolek |
Transfer Articulation Coordinator (non-voting) | ex-officio | annual | Lindsey Radloff |
General Education (non-voting) | ex-officio | ongoing | Angela Harlan |
Library (non-voting) | chosen by constituency | annual | Carol Elsen |
Registrar (non-voting) | ex-officio | ongoing | Heather Chermak/Tamela Rocke |
Advising Coordinator from Education & Prof Studies (non-voting) | ex-officio | ongoing | Kelli Danielski |
AAEC Director (non-voting)
|
ex-officio
|
ongoing
|
Michael Lango |
Diversity Curriculum Committee (non-voting) | chosen by Diversity Curriculum Committee | ongoing | Ana Caballero Mengibar |
Committee Secretary (non-voting) | ex-officio | ongoing | Becky Pfeifer |
Director of Honors Program (non-voting) | ex-officio | ongoing | Tanya Kam |
Arts & Comm Dean's Office Representative (non-voting) | chosen by Dean (usually college curriculum committee chair) | ongoing | Bob Mertens |
Business & Economics Dean's Office Representative (non-voting) | chosen by Dean (usually college curriculum committee chair) | ongoing | Bob Schramm |
Education & Prof Studies Dean's Office Representative (non-voting) | chosen by Dean (usually college curriculum committee chair) | ongoing | *represented above |
Integrated Studies Dean's Office Representative (non-voting) | chosen by Dean (usually college curriculum committee chair) | ongoing | Ed Stredulinsky |
Letters & Sciences Dean's Office Representative (non-voting) | chosen by Dean (usually college curriculum committee chair) | ongoing | *represented above |
University Library Advisory Committee Faculty Chair: ??? (Co-Chair: Paul Waelchli) Meets: ? |
|||
Arts & Comm/Library | elected by constituency | 2022 | Rachel Wood |
Business & Economics | elected by constituency | 2022 | Robert Yu |
Education & Prof Studies | elected by constituency | 2023 | Sarah Beth Nelson |
Integrated Studies | elected by constituency | 2023 | Elizabeth Jozwiak |
Letters & Sciences | elected by constituency | 2023 | Rex Hanger |
Graduate Faculty | elected by Graduate Faculty | 2022 | Annie Stinson |
Library Services | ex-officio (usually Director of Andersen Library) | ongoing | Paul Waelchli |
Student | chosen by Whitewater Student Government | annual | Mitch Nikulski |
Graduate Student | ? | annual | ? |
University Program Array Review Committee (UPARC) Faculty Chair: Elena Levy-Navarro (Co-Chair: Kristin Plessel) Meets: Varies (Note: College Program Array Review Commitees (CPARCS) report to this committee.) |
|||
Tenured faculty member from Arts & Comm | elected by constituency | 2023 | Eric Appleton |
Tenured faculty member from Business & Economics | elected by constituency | 2023 | Yamin Ahmad |
Tenured faculty member from Education & Prof Studies | elected by constituency | 2022 | Anne Stinson |
Tenured faculty member from Integrated Studies | elected by constituency | 2023 | Kim Kostka |
Tenured faculty member from Letters & Sciences | elected by constituency | 2022 | Elena Levy-Navarro |
At-Large (Tenured Faculty) | elected by all university faculty | 2022 | David Simmons |
Tenured faculty member from Faculty Senate Executive Committeee or designee | chosen by Faculy Senate Executive Committee | annual | Wade Tillet |
Instructional Academic Staff Member | appointed by Academic Staff Assembly | annual | Christine Hoover |
University Staff Representative | appointed by University Staff Council | annual | Jacqui Palcic |
Student | appointed by Whitewater Student Government | annual | David McNeily |
Tenured faculty member from Graduate Council | chosen by Graduate Council | 2022 | Corey Davis |
Dean | appointed by the Provost | annual | Robin Fox |
Provost Designee (Co-Chair) | appointed by the Provost | annual | Kristin Plessel |
Student Affairs Representative | appointed by Student Affairs | annual | Jim Mead |
University Standards Committee Faculty Chair: Elizabeth Olson Meets: As Needed (Note: College-level Constituency Standards Committees (CSCs) should be in contact with this committee. Current CSC Chairs are: CoEPS- Scott Peters, L&S- Dale Splinter, CoBE- Abbie Daly, A&C- Ed Frederick, IS- Jeff Suarez) |
|||
Arts & Comm/Library | elected by constituency | 2023 | Glenn Hayes |
Arts & Comm/Library | elected by constituency | 2025 | ~vacant~ |
Business & Economics | elected by constituency | 2023 | Eylem Ersal Kiziler |
Business & Economics | elected by constituency | 2025 | Zaifeng Fan |
Education & Prof Studies | elected by constituency | 2023 | Anne Stinson |
Education & Prof Studies | elected by constituency | 2025 | ~vacant~ |
Integrated Studies | elected by constituency | 2023 | ~vacant~ |
Integrated Studies | elected by constituency | 2025 | ~vacant~ |
Letters & Sciences | elected by constituency | 2023 | Elizabeth Olson |
Letters & Sciences | elected by constituency | 2025 | Hephzibah Kumpaty |
At-Large (50% non-teaching) | elected by all university faculty | 2023 | Bruce Cohen |
2020-2021 Members
Constituency | Method of Selection | Term Ending | Name |
|
Academic Development Committee Faculty Chair: Erin Bauer, Meets: As Needed |
||||
Arts & Comm/Library | elected by constituency | 2022 | Erin | Bauer |
Arts & Comm/Library (alternate) | elected by constituency | 2022 | Susan | Wildermuth |
Business & Economics | elected by constituency | 2022 | Yuan | Yuan |
Business & Economics (alternate) | elected by constituency | 2022 | He | Li |
Education & Prof Studies | elected by constituency | 2021 | Lama | Bergstrand |
Education & Prof Studies (alternate) | elected by constituency | 2021 | Elizabeth | Blair |
Integrated Studies | elected by constituency | 2021 | Kerri | Wrinn |
Integrated Studies (alternate) | elected by constituency | 2021 | ~vacant~ | |
Letters & Sciences | elected by constituency | 2021 | Xueqing | Chen |
Letters & Sciences (alternate) | elected by constituency | 2021 | Kirsten | Crossgrove |
Library (faculty or academic staff) | elected by constituency | 2021 | Diana | Shull |
Library (faculty or academic staff) (alternate) | elected by constituency | 2021 | Martha | Stephenson |
At-Large | elected by all university faculty | 2022 | Molly | Patterson |
At-Large | elected by all university faculty | 2021 | Lisa | Huempfner |
At-Large (alternate) | elected by all university faculty | 2021 | Hephzibah | Kumpaty |
At-Large (alternate) | elected by all university faculty | 2021 | Barbara | Bren |
Research and Sponsored Programs (non-voting) | ex-officio | ongoing | ||
Admissions & Academic Standards Committee Faculty Chair: TBD (Co-Chair: Sarah Seitz), Meets: After Appeal Deadline Each Semester |
||||
Arts & Comm/Library | elected by constituency | 2021 | Mike | Dugan |
Arts & Comm/Library (alternate) | elected by constituency | 2021 | James | Kates |
Arts & Comm (Master Advisor) | elected by constituency | 2021 | Xiaohong | Zhang |
Business & Economics | elected by constituency | 2022 | He | Li |
Business & Economics (alternate) | elected by constituency | 2022 | Onochie | Fan-Osuala |
Business & Economics (Master Advisor) | elected by constituency | 2022 | Avishek | Bhandari |
Education & Prof Studies | elected by constituency | 2022 | Naomi | Rahn |
Education & Prof Studies (alternate) | elected by constituency | 2022 | May | Vang |
Education & Prof Studies (Master Advisor) | elected by constituency | 2022 | Rowand | Robinson |
Integrated Studies | elected by constituency | 2021 | George | Jones |
Integrated Studies (alternate) | elected by constituency | 2021 | ~vacant~ | |
Integrated Studies (can be non-faculty) (Master Advisor) | elected by constituency | 2021 | Sara | Koch |
Letters & Sciences | elected by constituency | 2021 | Tie, ABA | |
Letters & Sciences (alternate) | elected by constituency | 2021 | Daniel | Baumgardt |
Letters & Sciences (Master Advisor) | elected by constituency | 2021 | Heather | Pelzel |
